Udupi Mallige and Jaaji today’s price: Nov 2021
November: 2021
Date | Mallige ₹ | Jaaji ₹ |
---|---|---|
Nov 30 | 520 | 320 |
Nov 29 | 850 | 520 |
Nov 28 | 1250 | 420 |
Nov 27 | 1250 | 420 |
Nov 26 | 1250 | 420 |
Nov 25 | 950 | 420 |
Nov 24 | 1250 | 420 |
Nov 23 | 1250 | 520 |
Nov 22 | 1250 | 950 |
Nov 21 | 1250 | 520 |
Nov 20 | 1250 | 520 |
Nov 19 | 1250 | 420 |
Nov 18 | 1050 | 630 |
Nov 17 | 1050 | 420 |
Nov 16 | 1250 | 1050 |
Nov 15 | 1250 | 850 |
Nov 14 | 950 | 520 |
Nov 13 | 1250 | 420 |
Nov 12 | 630 | 300 |
Nov 11 | 950 | 630 |
Nov 10 | 1050 | 420 |
Nov 09 | 1050 | 420 |
Nov 08 | 630 | 420 |
Nov 07 | 950 | 420 |
Nov 06 | 1050 | 520 |
Nov 05 | 950 | 630 |
Nov 04 | 1050 | 850 |
Nov 03 | 1050 | 420 |
Nov 02 | 850 | 380 |
Nov 01 | 850 | 520 |
Price mentioned here are fixed by Growers Association. Market rates may vary