Udupi Mallige and Jaaji today’s price: August 2021
August
Date | Mallige ₹ | Jaaji ₹ |
Aug 31 | 260 | 130 |
Aug 30 | 220 | 110 |
Aug 29 | 220 | 130 |
Aug 28 | 170 | 110 |
Aug 27 | 260 | 110 |
Aug 26 | 260 | 110 |
Aug 25 | 560 | 110 |
Aug 24 | 360 | 110 |
Aug 23 | 380 | 150 |
Aug 22 | 460 | 130 |
Aug 21 | 1,250 | 320 |
Aug 20 | 1,250 | 670 |
Aug 19 | 1,250 | 420 |
Aug 18 | 1,250 | 340 |
Aug 17 | 1,250 | 340 |
Aug 16 | 1,250 | 730 |
Aug 15 | 1,250 | 630 |
Aug 14 | 1,250 | 320 |
Aug 13 | 1,250 | 560 |
Aug 12 | 1,250 | 520 |
Aug 11 | 1,250 | 340 |
Aug 10 | 1,250 | 380 |
Aug 09 | 1,250 | 150 |
Aug 08 | 1,050 | 90 |
Aug 07 | 420 | 90 |
Aug 06 | 1,250 | 220 |
Aug 05 | 540 | 190 |
Aug 04 | 520 | 90 |
Aug 03 | 340 | 90 |
Aug 02 | 340 | 90 |
Aug 01 | 260 | 90 |
Price fixed by Growers Association