Rubber rate (Kottayam and International market): May 2022
May 31
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17400 | 17320 (+92) |
RSS5 | 17150 | 17217 (+91) |
ISNR20 | 17000 | |
Latex(60%) | 12150 (-110) |
(Kottayam market is updated at 4 pm everyday)
May 30
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17400 (-50) | 17228 (+136) |
RSS5 | 17150 (-100) | 17126 (+136) |
ISNR20 | 17000 | |
Latex(60%) | 12260 (-105) |
(Kottayam market is updated at 4 pm everyday)
May 29: Sunday Holiday
May 28
Category | Kottayam Market |
---|---|
RSS4 | 17450 |
RSS5 | 17250 (-50) |
(Kottayam market is updated at 4 pm everyday)
May 27
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17450 (-50) | 17092 (+5) |
RSS5 | 17300 (-50) | 16990(+5) |
ISNR20 | 17000 | |
Latex(60%) | 12365 (-105) |
(Kottayam market is updated at 4 pm everyday)
May 26
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17500 | 17087 (-11) |
RSS5 | 17350 | 16985(-11) |
ISNR20 | 17000 | |
Latex(60%) | 12470 (-105) |
(Kottayam market is updated at 4 pm everyday)
May 25
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17500 | 17098 (+36) |
RSS5 | 17350(+50) | 16996(+36) |
ISNR20 | 17000(+100) | |
Latex(60%) | 12575 |
(Kottayam market is updated at 4 pm everyday)
May 24
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17500 (+50) | 17062 (+170) |
RSS5 | 17300(+50) | 16960(+170) |
ISNR20 | 16900 (+100) | |
Latex(60%) | 12575 |
(Kottayam market is updated at 4 pm everyday)
May 23
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17450 (+50) | 16892 (+87) |
RSS5 | 17250(+50) | 16790 (+86) |
ISNR20 | 16800 (+200) | |
Latex(60%) | 12575 (-160) |
(Kottayam market is updated at 4 pm everyday)
May 22: Sunday Holiday
May 21
Category | Kottayam Market |
---|---|
RSS4 | 17400 (+50) |
RSS5 | 17200(+50) |
(Kottayam market is updated at 4 pm everyday)
May 20
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17350 (+50) | 16,805 (+69) |
RSS5 | 17150 (+50) | 16704 (+69) |
ISNR20 | 16600 (+100) | |
Latex (60%) | 12735 |
(Kottayam market is updated at 4 pm everyday)
May 19
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17300 | 16,736 (-16) |
RSS5 | 17100 (+50) | 16635 (-16) |
ISNR20 | 16500 (+50) | |
Latex (60%) | 12735 |
(Kottayam market is updated at 4 pm everyday)
May 18
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17300 (+50) | 16752 (+173) |
RSS5 | 17050 (+50) | 16651 (+172) |
ISNR20 | 16450 (+50) | |
Latex (60%) | 12735 |
(Kottayam market is updated at 4 pm everyday)
May 17
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17250 (+100) | 16579 |
RSS5 | 17000(+50) | 16479 |
ISNR20 | 16400 (+50) | |
Latex (60%) | 12735 (+55) |
(Kottayam market is updated at 4 pm everyday)
May 16
Category | Kottayam Market |
---|---|
RSS4 | 17150 (+100) |
RSS5 | 16950 (+100) |
ISNR20 | 16350 (+50) |
Latex (60%) | 12680 |
(Kottayam market is updated at 4 pm everyday)
May 15: Sunday- Holiday
May 14
Category | Kottayam Market |
---|---|
RSS4 | 17050 |
RSS5 | 16,850 |
(Kottayam market is updated at 4 pm everyday)
May 13
Category | Kottayam Market |
---|---|
RSS4 | 17050 (-50) |
RSS5 | 16850 |
ISNR20 | 16300 |
Latex (60%) | 12680 (+315) |
(Kottayam market is updated at 4 pm everyday)
May 12
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17100 | 16,533 (-93) |
RSS5 | 16850 (-50) | 16,432 (-94) |
ISNR20 | 16300 | |
Latex (60%) | 12365 (+215) |
(Kottayam market is updated at 4 pm everyday)
May 11
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17100 | 16,626 (-57) |
RSS5 | 16900 | 16,526 (-56) |
ISNR20 | 16300 | |
Latex (60%) | 12150 (+210) |
(Kottayam market is updated at 4 pm everyday)
May 10
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,100 (-100) | 16,683 (-6) |
RSS5 | 16,900 (-50) | 16,582 (-7) |
ISNR20 | 16,300 | |
Latex (60%) | 11,940 (+105) |
(Kottayam market is updated at 4 pm everyday)
May 09
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,200 (-50) | 16,689 (+44) |
RSS5 | 16,950 (-50) | 16,589 (+44) |
ISNR20 | 16,300 (+50) | |
Latex (60%) | 11,835 (+210) |
(Kottayam market is updated at 4 pm everyday)
May 08- Sunday Holiday
May 07
Category | Kottayam Market |
---|---|
RSS4 | 17,250 |
RSS5 | 17,000 |
(Kottayam market is updated at 4 pm everyday)
May 06
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,250 (+50) | 16,645 (+189) |
RSS5 | 17,000 (+100) | 16,545 (+189) |
ISNR20 | 16,250 (+50) | |
Latex (60%) | 11,625 (+105) |
(Kottayam market is updated at 4 pm everyday)
May 05
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,200 (+100) | 16,456 |
RSS5 | 16,900 (+100) | 16,356 |
ISNR20 | 16,200 | |
Latex (60%) | 11,520 (+110) |
(Kottayam market is updated at 4 pm everyday)
May 04
Category | Kottayam Market |
---|---|
RSS4 | 17,100 (+150) |
RSS5 | 16,800 (+200) |
ISNR20 | 16,200 (+100) |
Latex (60%) | 11,410 (+105) |
(Kottayam market is updated at 4 pm everyday)
May 03: Holiday
May 02
Category | Kottayam Market |
---|---|
RSS4 | 16,950 (+100) |
RSS5 | 16,600 (+100) |
ISNR20 | 16,100 |
Latex (60%) | 11,305 |
(Kottayam market is updated at 4 pm everyday)