Udupi Mallige and Jaaji today’s price: Jan-Sept 2023
September
| Date | Mallige Rs | Jaaji Rs |
|---|---|---|
| Sept 30 | 200 | 100 |
| Sept 29 | 340 | 180 |
| Sept 28 | 380 | 160 |
| Sept 27 | 300 | 140 |
| Sept 26 | 180 | 100 |
| Sept 25 | 350 | 120 |
| Sept 24 | 550 | 140 |
| Sept 23 | 530 | 160 |
| Sept 22 | 530 | 160 |
| Sept 21 | 630 | 160 |
| Sept 20 | 470 | 140 |
| Sept 19 | 1050 | 630 |
| Sept 18 | 1900 | 730 |
| Sept 17 | 2100 | 1050 |
| Sept 16 | 1500 | 550 |
| Sept 15 | 2100 | 430 |
| Sept 14 | 1050 | 240 |
| Sept 13 | 1300 | 180 |
| Sept 12 | 850 | 140 |
| Sept 11 | 850 | 180 |
| Sept 10 | 1050 | 120 |
| Sept 09 | 1050 | 160 |
| Sept 08 | 730 | 160 |
| Sept 07 | 1500 | 220 |
| Sept 06 | 730 | 220 |
| Sept 05 | 630 | 120 |
| Sept 04 | 430 | 120 |
| Sept 03 | 470 | 80 |
| Sept 02 | 260 | 100 |
| Sept 01 | 280 | 160 |
| Date | Mallige Rs | Jaaji Rs |
|---|---|---|
| Aug 31 | 140 | 120 |
| Aug 30 | 120 | 80 |
| Aug 29 | 120 | 80 |
| Aug 28 | 120 | 100 |
| Aug 27 | 160 | 100 |
| Aug 26 | 120 | 100 |
| Aug 25 | 470 | 430 |
| Aug 24 | 430 | 260 |
| Aug 23 | 670 | 120 |
| Aug 22 | 360 | 120 |
| Aug 21 | 550 | 240 |
| Aug 20 | 1500 | 670 |
| Aug 19 | 1050 | 280 |
| Aug 18 | 670 | 280 |
| Aug 17 | 950 | 570 |
| Aug 16 | 950 | 430 |
| Aug 15 | 1050 | 340 |
| Aug 14 | 1050 | 340 |
| Aug 13 | 850 | 240 |
| Aug 12 | 850 | 340 |
| Aug 11 | 850 | 340 |
| Aug 10 | 1050 | 430 |
| Aug 09 | 1300 | 220 |
| Aug 08 | 1300 | 280 |
| Aug 07 | 2100 | 340 |
| Aug 06 | 2100 | 630 |
| Aug 05 | 2100 | 850 |
| Aug 04 | 2100 | 630 |
| Aug 03 | 2100 | 630 |
| Aug 02 | 1700 | 570 |
| Aug 01 | 2100 | 850 |
July
| Date | Mallige Rs | Jaaji |
|---|---|---|
| July 31 | 1500 | 730 |
| July 30 | 2100 | 850 |
| July 29 | 2100 | 1300 |
| July 28 | 1050 | 850 |
| July 27 | 2100 | 1300 |
| July 26 | 1050 | 340 |
| July 25 | 1300 | 730 |
| July 24 | 850 | 730 |
| July 23 | 1300 | 530 |
| July 22 | 730 | 630 |
| July 21 | 430 | 430 |
| July 20 | 630 | 430 |
| July 19 | 240 | 240 |
| July 18 | 340 | |
| July 17 | 200 | |
| July 16 | 550 | |
| July 15 | 470 | |
| July 14 | 360 | |
| July 13 | 180 | |
| July 12 | 140 | |
| July 11 | 100 | |
| July 10 | 160 | |
| July 09 | 220 | |
| July 08 | 300 | |
| July 07 | 360 | |
| July 06 | 200 | |
| July 05 | 180 | |
| July 04 | 200 | |
| July 03 | 200 | |
| July 02 | 260 | |
| July 01 | 300 |
| Date | Mallige Rs |
|---|---|
| June 30 | 340 |
| June 29 | 240 |
| June 28 | 340 |
| June 27 | 260 |
| June 26 | 260 |
| June 25 | 430 |
| June 24 | 280 |
| June 23 | 280 |
| June 22 | 260 |
| June 21 | 200 |
| June 20 | 180 |
| June 19 | 260 |
| June 18 | 180 |
| June 17 | 180 |
| June 16 | 220 |
| June 15 | 550 |
| June 14 | 240 |
| June 13 | 240 |
| June 12 | 200 |
| June 11 | 300 |
| June 10 | 200 |
| June 09 | 200 |
| June 08 | 120 |
| June 07 | 140 |
| June 06 | 100 |
| June 05 | 100 |
| June 04 | 180 |
| June 03 | 140 |
| June 02 | 180 |
| June 01 | 100 |
May
| Date | Mallige Rs |
|---|---|
| May 31 | 200 |
| May 30 | 180 |
| May 29 | 180 |
| May 28 | 630 |
| May 27 | 380 |
| May 26 | 320 |
| May 25 | 630 |
| May 24 | 570 |
| May 23 | 630 |
| May 22 | 430 |
| May 21 | 630 |
| May 20 | 670 |
| May 19 | 300 |
| May 18 | 320 |
| May 17 | 340 |
| May 16 | 340 |
| May 15 | 430 |
| May 14 | 570 |
| May 13 | 430 |
| May 12 | 340 |
| May 11 | 340 |
| May 10 | 430 |
| May 09 | 180 |
| May 08 | 220 |
| May 07 | 280 |
| May 06 | 360 |
| May 05 | 380 |
| May 04 | 340 |
| May 03 | 430 |
| May 02 | 470 |
| May 01 | 340 |
| Date | Mallige Rs |
|---|---|
| April 30 | 530 |
| April 29 | 850 |
| April 28 | 670 |
| April 27 | 670 |
| April 26 | 550 |
| April 25 | 1050 |
| April 24 | 630 |
| April 23 | 850 |
| April 22 | 1050 |
| April 21 | 380 |
| April 20 | 570 |
| April 19 | 430 |
| April 18 | 360 |
| April 17 | 180 |
| April 16 | 470 |
| April 15 | 550 |
| April 14 | 850 |
| April 13 | 340 |
| April 12 | 260 |
| April 11 | 360 |
| April 10 | 340 |
| April 09 | 430 |
| April 08 | 670 |
| April 07 | 380 |
| April 06 | 280 |
| April 05 | 470 |
| April 04 | 530 |
| April 03 | 470 |
| April 02 | 630 |
| April 01 | 470 |
| Date | Mallige |
|---|---|
| March 31 | 430 |
| March 30 | 950 |
| March 29 | 850 |
| March 28 | 630 |
| March 27 | 570 |
| March 26 | 730 |
| March 25 | 570 |
| March 24 | 770 |
| March 23 | 630 |
| March 22 | 630 |
| March 21 | 470 |
| March 20 | 340 |
| March 19 | 530 |
| March 18 | 360 |
| March 17 | 430 |
| March 16 | 260 |
| March 15 | 550 |
| March 14 | 570 |
| March 13 | 570 |
| March 12 | 570 |
| March 11 | 530 |
| March 10 | 730 |
| March 09 | 470 |
| March 08 | 430 |
| March 07 | 470 |
| March 06 | 530 |
| March 05 | 630 |
| March 04 | 570 |
| March 03 | 430 |
| March 02 | 430 |
| March 01 | 430 |
| Date | Mallige |
|---|---|
| Feb 28 | 630 |
| Feb 27 | 430 |
| Feb 26 | 1500 |
| Feb 25 | 670 |
| Feb 24 | 950 |
| Feb 23 | 730 |
| Feb 22 | 850 |
| Feb 21 | 630 |
| Feb 20 | 570 |
| Feb 19 | 430 |
| Feb 18 | 950 |
| Feb 17 | 1050 |
| Feb 16 | 730 |
| Feb 15 | 570 |
| Feb 14 | 630 |
| Feb 13 | 950 |
| Feb 12 | 1150 |
| Feb 11 | 950 |
| Feb 10 | 850 |
| Feb 09 | 730 |
| Feb 08 | 730 |
| Feb 07 | 530 |
| Feb 06 | 470 |
| Feb 05 | 770 |
| Feb 04 | 770 |
| Feb 03 | 850 |
| Feb 02 | 430 |
| Feb 01 | 430 |
| Date | Mallige |
|---|---|
| Jan 31 | 470 |
| Jan 30 | 430 |
| Jan 29 | 430 |
| Jan 28 | 1300 |
| Jan 27 | 1150 |
| Jan 26 | 1050 |
| Jan 25 | 1500 |
| Jan 24 | 1500 |
| Jan 23 | 850 |
| Jan 22 | 1300 |
| Jan 21 | 1300 |
| Jan 20 | 1050 |
| Jan 19 | 1050 |
| Jan 18 | 1300 |
| Jan 17 | 1050 |
| Jan 16 | 1300 |
| Jan 15 | 2100 |
| Jan 14 | 2100 |
| Jan 13 | 2100 |
| Jan 12 | 1700 |
| Jan 11 | 2100 |
| Jan 10 | 1300 |
| Jan 09 | 1300 |
| Jan 08 | 1050 |
| Jan 07 | 1500 |
| Jan 06 | 1300 |
| Jan 05 | 850 |
| Jan 04 | 1300 |
| Jan 03 | 670 |
| Jan 02 | 550 |
| Jan 01 | 530 |
Price mentioned here are fixed by Growers Association. Market rates may vary
April 2022
| Date | Price |
|---|---|
| April 30 | 300 |
| April 29 | 380 |
| April 28 | 340 |
| April 27 | 550 |
| April 26 | 340 |
| April 25 | 340 |
| April 24 | 950 |
| April 23 | 850 |
| April 22 | 630 |
| April 21 | 340 |
| April 20 | 850 |
| April 19 | 470 |
| April 18 | 470 |
| April 17 | 470 |
| April 16 | 850 |
| April 15 | 1300 |
| April 14 | 530 |
| April 13 | 360 |
| April 12 | 360 |
| April 11 | 380 |
| April 10 | 300 |
| April 09 | 430 |
| April 08 | 300 |
| April 07 | 260 |
| April 06 | 240 |
| April 05 | 180 |
| April 04 | 180 |
| April 03 | 430 |
| April 02 | 470 |
| April 01 | 260 |
Price mentioned here are fixed by Growers Association. Market rates may vary
