Udupi Mallige and Jaaji today’s price: March 2022
March: 2022
Date | Price |
---|---|
March 31 | 220 |
March 30 | 320 |
March 29 | 360 |
March 28 | 380 |
March 27 | 380 |
March 26 | 950 |
March 25 | 670 |
March 24 | 430 |
March 23 | 950 |
March 22 | 730 |
March 21 | 850 |
March 20 | 670 |
March 19 | 630 |
March 18 | 470 |
March 17 | 430 |
March 16 | 340 |
March 15 | 470 |
March 14 | 570 |
March 13 | 730 |
March 12 | 530 |
March 11 | 430 |
March 10 | 380 |
March 09 | 630 |
March 08 | 470 |
March 07 | 530 |
March 06 | 850 |
March 05 | 670 |
March 04 | 850 |
March 03 | 380 |
March 02 | 360 |
March 01 | 430 |
Price mentioned here are fixed by Growers Association. Market rates may vary