Udupi Mallige and Jaaji today’s price: Jan 2022
January 2022
| Date | Mallige |
|---|---|
| Jan 31 | 530 |
| Jan 30 | 530 |
| Jan 29 | 630 |
| Jan 28 | 730 |
| Jan 27 | 1300 |
| Jan 26 | 1300 |
| Jan 25 | 1700 |
| Jan 24 | 730 |
| Jan 23 | 850 |
| Jan 22 | 1300 |
| Jan 21 | 1700 |
| Jan 20 | 1050 |
| Jan 19 | 1050 |
| Jan 18 | 1050 |
| Jan 17 | 1900 |
| Jan 16 | 1050 |
| Jan 15 | 1500 |
| Jan 14 | 1900 |
| Jan 13 | 1300 |
| Jan 12 | 1300 |
| Jan 11 | 950 |
| Jan 10 | 1050 |
| Jan 09 | 730 |
| Jan 08 | 850 |
| Jan 07 | 950 |
| Jan 06 | 630 |
| Jan 05 | 850 |
| Jan 04 | 530 |
| Jan 03 | 470 |
| Jan 02 | 670 |
| Jan 01 | 850 |
Price mentioned here are fixed by Growers Association. Market rates may vary
