Petrol and Diesel price in Coastal Karnataka towns (Sep, Oct)
Oct 25: Fuel rate unchanged
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 110.49 | 101.42 |
Bantwal | 110.70 | 101.61 |
Udupi City | 110.81 | 101.71 |
Karkala | 110.88 | 101.77 |
Puttur | 110.95 | 101.84 |
Belthangady | 111.02 | 101.90 |
Kundapura | 111.22 | 102.09 |
Karwar | 113.18 | 103.88 |
Sirsi | 113.57 | 104.18 |
Oct 24: Petrol and Diesel price continues to rise
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 110.49 | 101.42 |
Bantwal | 110.70 | 101.61 |
Udupi City | 110.81 | 101.71 |
Karkala | 110.88 | 101.77 |
Puttur | 110.95 | 101.84 |
Belthangady | 111.02 | 101.90 |
Kundapura | 111.22 | 102.09 |
Karwar | 113.18 | 103.88 |
Sirsi | 113.57 | 104.18 |
Oct 22:
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 109.76 | 100.67 |
Bantwal | 109.98 | 100.87 |
Udupi City | 110.09 | 100.97 |
Karkala | 110.15 | 101.03 |
Puttur | 110.22 | 101.09 |
Belthangady | 110.30 | 101.16 |
Kundapura | 110.50 | 101.34 |
Karwar | 112.46 | 103.14 |
Sirsi | 112.84 | 103.44 |
Oct 21: Diesel crosses 100-mark in Mangaluru
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 109.40 | 100.30 |
Bantwal | 109.62 | 100.50 |
Udupi City | 109.72 | 100.60 |
Karkala | 109.79 | 100.66 |
Puttur | 109.86 | 100.72 |
Belthangady | 109.93 | 100.79 |
Kundapura | 110.13 | 100.97 |
Karwar | 112.10 | 102.76 |
Sirsi | 112.48 | 103.07 |
Oct 20: Fuel price at record high after hike today
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 109.04 | 99.93 |
Bantwal | 109.25 | 100.13 |
Udupi City | 109.36 | 100.23 |
Karkala | 109.43 | 100.29 |
Puttur | 109.50 | 100.35 |
Belthangady | 109.57 | 100.42 |
Kundapura | 109.77 | 100.60 |
Karwar | 111.73 | 102.39 |
Sirsi | 112.12 | 102.69 |
Oct 18, Oct 19
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 108.67 | 99.56 |
Bantwal | 108.89 | 99.76 |
Udupi City | 109.00 | 99.85 |
Karkala | 109.06 | 99.91 |
Puttur | 109.13 | 99.98 |
Belthangady | 109.21 | 100.05 |
Kundapura | 109.41 | 100.23 |
Karwar | 111.37 | 102.02 |
Sirsi | 111.76 | 102.32 |
Oct 17
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 108.67 | 99.56 |
Bantwal | 108.89 | 99.76 |
Udupi City | 109.00 | 99.85 |
Karkala | 109.06 | 99.91 |
Puttur | 109.13 | 99.98 |
Belthangady | 109.21 | 100.05 |
Kundapura | 109.41 | 100.23 |
Karwar | 111.37 | 102.02 |
Sirsi | 111.76 | 102.32 |
Oct 16: Fuel price continues to rise
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 108.31 | 99.19 |
Bantwal | 108.53 | 99.38 |
Udupi City | 108.64 | 99.48 |
Karkala | 108.70 | 99.54 |
Puttur | 108.77 | 99.61 |
Belthangady | 108.85 | 99.68 |
Kundapura | 109.05 | 99.86 |
Karwar | 111.01 | 101.65 |
Sirsi | 111.39 | 101.95 |
Oct 15: Further hike in fuel price
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 107.95 | 98.82 |
Bantwal | 108.17 | 99.01 |
Udupi City | 108.27 | 99.11 |
Karkala | 108.34 | 99.17 |
Puttur | 108.41 | 99.23 |
Belthangady | 108.48 | 99.30 |
Kundapura | 108.68 | 99.49 |
Karwar | 110.65 | 101.28 |
Sirsi | 111.03 | 101.58 |
Oct 14: Fuel price hiked again
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 107.59 | 98.44 |
Bantwal | 107.80 | 98.64 |
Udupi City | 107.91 | 98.74 |
Karkala | 107.98 | 98.80 |
Puttur | 108.05 | 98.86 |
Belthangady | 108.12 | 98.93 |
Kundapura | 108.32 | 99.11 |
Karwar | 110.28 | 100.91 |
Sirsi | 110.67 | 101.21 |
Oct 13
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 107.22 | 98.07 |
Bantwal | 107.44 | 98.27 |
Udupi City | 107.55 | 98.37 |
Karkala | 107.61 | 98.43 |
Puttur | 107.68 | 98.49 |
Belthangady | 107.76 | 98.56 |
Kundapura | 107.96 | 98.74 |
Karwar | 109.92 | 100.53 |
Sirsi | 110.31 | 100.84 |
Oct 12
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 107.22 | 98.07 |
Bantwal | 107.44 | 98.27 |
Udupi City | 107.55 | 98.37 |
Karkala | 107.61 | 98.43 |
Puttur | 107.68 | 98.49 |
Belthangady | 107.76 | 98.56 |
Kundapura | 107.96 | 98.74 |
Karwar | 109.92 | 100.53 |
Sirsi | 110.31 | 100.84 |
Oct 10: Rise in fuel price continues. Petrol touches Rs 110 at Sirsi, Diesel crosses Rs 100 in Karwar
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 106.91 | 97.70 |
Bantwal | 107.13 | 97.90 |
Udupi City | 107.24 | 98.00 |
Karkala | 107.30 | 98.06 |
Puttur | 107.37 | 98.12 |
Belthangady | 107.45 | 98.19 |
Kundapura | 107.65 | 98.37 |
Karwar | 109.61 | 100.16 |
Sirsi | 110.00 | 100.46 |
Oct 09: Petrol and Diesel price rises. Diesel crosses Rs 100 in Sirsi
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 106.60 | 97.33 |
Bantwal | 106.82 | 97.53 |
Udupi City | 106.93 | 97.63 |
Karkala | 106.99 | 97.68 |
Puttur | 107.06 | 97.75 |
Belthangady | 107.14 | 97.82 |
Kundapura | 107.34 | 98.00 |
Karwar | 109.30 | 99.79 |
Sirsi | 109.69 | 100.09 |
Oct 07
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 105.98 | 96.59 |
Bantwal | 106.20 | 96.78 |
Udupi City | 106.31 | 96.88 |
Karkala | 106.37 | 96.94 |
Puttur | 106.44 | 97.01 |
Belthangady | 106.52 | 97.07 |
Kundapura | 106.71 | 97.26 |
Karwar | 108.68 | 99.05 |
Sirsi | 109.06 | 99.35 |
Oct 06: Petrol and Diesel price continue to rise
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 105.67 | 96.22 |
Bantwal | 105.89 | 96.41 |
Udupi City | 105.99 | 96.51 |
Karkala | 106.06 | 96.57 |
Puttur | 106.13 | 96.63 |
Belthangady | 106.20 | 96.70 |
Kundapura | 106.40 | 96.88 |
Karwar | 108.37 | 98.68 |
Sirsi | 108.75 | 98.98 |
Oct 05: Further rise in Petrol, Diesel price
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 105.36 | 95.84 |
Bantwal | 105.58 | 96.04 |
Udupi City | 105.68 | 96.13 |
Karkala | 105.75 | 96.19 |
Puttur | 105.82 | 96.26 |
Belthangady | 105.89 | 96.33 |
Kundapura | 106.09 | 96.51 |
Karwar | 108.06 | 98.30 |
Sirsi | 108.44 | 98.60 |
Oct 04
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 105.10 | 95.52 |
Bantwal | 105.32 | 95.72 |
Udupi City | 105.42 | 95.82 |
Karkala | 105.49 | 95.88 |
Puttur | 105.56 | 95.94 |
Belthangady | 105.63 | 96.01 |
Kundapura | 105.83 | 96.19 |
Karwar | 107.80 | 97.98 |
Sirsi | 108.18 | 98.28 |
Oct 03: Petrol and Diesel prices soar to new record high
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 105.10 | 95.52 |
Bantwal | 105.32 | 95.72 |
Udupi City | 105.42 | 95.82 |
Karkala | 105.49 | 95.88 |
Puttur | 105.56 | 95.94 |
Belthangady | 105.63 | 96.01 |
Kundapura | 105.83 | 96.19 |
Karwar | 107.80 | 97.98 |
Sirsi | 108.18 | 98.28 |
Oct 02: Petrol and diesel price continues to rise
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 104.84 | 95.20 |
Bantwal | 105.06 | 95.40 |
Udupi City | 105.17 | 95.50 |
Karkala | 105.23 | 95.56 |
Puttur | 105.30 | 95.62 |
Belthangady | 105.38 | 95.69 |
Kundapura | 105.58 | 95.87 |
Karwar | 107.54 | 97.66 |
Sirsi | 107.92 | 97.97 |
Oct 01:Petrol and Diesel price touch all time high
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 104.58 | 94.88 |
Bantwal | 104.80 | 95.08 |
Udupi City | 104.91 | 95.18 |
Karkala | 104.97 | 95.24 |
Puttur | 105.04 | 95.30 |
Belthangady | 105.12 | 95.37 |
Kundapura | 105.32 | 95.55 |
Karwar | 107.28 | 97.35 |
Sirsi | 107.67 | 97.65 |
Sept 29: Petrol and Diesel price unchanged
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 104.07 | 94.25 |
Bantwal | 104.28 | 94.44 |
Udupi City | 104.39 | 94.54 |
Karkala | 104.45 | 94.60 |
Puttur | 104.52 | 94.67 |
Belthangady | 104.60 | 94.73 |
Kundapura | 104.80 | 94.92 |
Karwar | 106.76 | 96.71 |
Sirsi | 107.15 | 97.01 |
Sept 28: Petrol and Diesel price rises
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 104.07 | 94.25 |
Bantwal | 104.28 | 94.44 |
Udupi City | 104.39 | 94.54 |
Karkala | 104.45 | 94.60 |
Puttur | 104.52 | 94.67 |
Belthangady | 104.60 | 94.73 |
Kundapura | 104.80 | 94.92 |
Karwar | 106.76 | 96.71 |
Sirsi | 107.15 | 97.01 |
Sept 27
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 103.84 | 93.98 |
Bantwal | 104.06 | 94.18 |
Udupi City | 104.17 | 94.28 |
Karkala | 104.23 | 93.94 |
Puttur | 104.30 | 94.40 |
Belthangady | 104.38 | 94.47 |
Kundapura | 104.58 | 94.65 |
Karwar | 106.54 | 96.44 |
Sirsi | 106.93 | 96.74 |