Udupi Mallige and Jaaji today’s price: October 2021
October: 2021
Date | Mallige ₹ | Jaaji ₹ |
---|---|---|
Oct 31 | 850 | 320 |
Oct 30 | 850 | 320 |
Oct 29 | 1,050 | 420 |
Oct 28 | 730 | 260 |
Oct 27 | 730 | 220 |
Oct 26 | 730 | 260 |
Oct 25 | 630 | 420 |
Oct 24 | 1,050 | 220 |
Oct 23 | 1,250 | 420 |
Oct 22 | 1,250 | 220 |
Oct 21 | 730 | 220 |
Oct 20 | 730 | 320 |
Oct 19 | 1,250 | 340 |
Oct 18 | 850 | 260 |
Oct 17 | 850 | 420 |
Oct 16 | 1,250 | 380 |
Oct 15 | 1,250 | 670 |
Oct 14 | 1,250 | 1,050 |
Oct 13 | 1,250 | 850 |
Oct 12 | 1,250 | 850 |
Oct 11 | 850 | 670 |
Oct 10 | 1,250 | 670 |
Oct 09 | 730 | 520 |
Oct 08 | 730 | 460 |
Oct 07 | 850 | 670 |
Oct 06 | 520 | 340 |
Oct 05 | 340 | 150 |
Oct 04 | 340 | 170 |
Oct 03 | 380 | 130 |
Oct 02 | 320 | 220 |
Oct 01 | 320 | 220 |
Price mentioned here are fixed by Growers Association. Market rates may vary