Udupi Mallige and Jaaji today’s price: September 2021
September 2021
| Date | Mallige ₹ | Jaaji ₹ |
|---|---|---|
| Sep 30 | 340 | 170 |
| Sep 29 | 260 | 130 |
| Sep 28 | 300 | 130 |
| Sep 27 | 340 | 110 |
| Sep 26 | 520 | 130 |
| Sep 25 | 340 | 170 |
| Sep 24 | 560 | 220 |
| Sep 23 | 560 | 130 |
| Sep 22 | 420 | 90 |
| Sep 21 | 420 | 110 |
| Sep 20 | 950 | 260 |
| Sep 19 | 1,250 | 630 |
| Sep 18 | 1,250 | 340 |
| Sep 17 | 1,250 | 340 |
| Sep 16 | 1,250 | 420 |
| Sep 15 | 1,250 | 630 |
| Sep 14 | 1,250 | 420 |
| Sep 13 | 1,250 | 360 |
| Sep 12 | 1,250 | 380 |
| Sep 11 | 1,250 | 320 |
| Sep 10 | 1,250 | 730 |
| Sep 09 | 1,250 | 950 |
| Sep 08 | 1,250 | 520 |
| Sep 07 | 1,250 | 260 |
| Sep 06 | 990 | 220 |
| Sep 05 | 730 | 110 |
| Sep 04 | 340 | 70 |
| Sep 03 | 520 | 170 |
| Sep 02 | 220 | 90 |
| Sep 01 | 240 | 110 |
Price mentioned here are fixed by Growers Association. Market rates may vary
