Petrol and Diesel price in Coastal Karnataka towns- Aug
Aug 01-14 unchanged
July 19-31 Fuel price unchanged
July 18:
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 104.45 | 94.49 |
Udupi Town | 104.74 | 94.76 |
Karwar | 106.90 | 96.73 |
Puttur | 104.87 | 94.87 |
Belthangady | 104.94 | 94.93 |
Dharmasthala | 105.12 | 95.10 |
Bantwal | 104.65 | 94.67 |
Sullia | 105.27 | 95.24 |
Karkala | 104.80 | 94.81 |
Kundapura | 105.12 | 95.10 |
Bhatkala | 105.63 | 95.56 |
Ankola | 106.54 | 96.40 |
Sirsi | 107.27 | 97.02 |
July 17: Petrol price rises by 31 paisa
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 104.45 | 94.49 |
Udupi Town | 104.74 | 94.76 |
Karwar | 106.90 | 96.73 |
Puttur | 104.87 | 94.87 |
Belthangady | 104.94 | 94.93 |
Dharmasthala | 105.12 | 95.10 |
Bantwal | 104.65 | 94.67 |
Sullia | 105.27 | 95.24 |
Karkala | 104.80 | 94.81 |
Kundapura | 105.12 | 95.10 |
Bhatkala | 105.63 | 95.56 |
Ankola | 106.54 | 96.40 |
Sirsi | 107.27 | 97.02 |
July 16: Fuel price unchanged
July 15: Petrol Price rises by 36 paisa, Diesel by 17 paisa
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 104.14 | 94.49 |
Udupi Town | 104.43 | 94.76 |
Karwar | 106.59 | 96.73 |
Puttur | 104.56 | 94.87 |
Belthangady | 104.63 | 94.93 |
Dharmasthala | 104.81 | 95.10 |
Bantwal | 104.34 | 94.67 |
Sullia | 104.96 | 95.24 |
Karkala | 104.49 | 94.81 |
Kundapura | 104.81 | 95.10 |
Bhatkala | 105.32 | 95.56 |
Ankola | 106.23 | 96.40 |
Sirsi | 106.96 | 97.02 |
July 12, 13 and 14
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 103.78 | 94.32 |
Udupi Town | 104.07 | 94.59 |
Malpe | 104.14 | 94.66 |
Karwar | 106.23 | 96.56 |
Puttur | 104.19 | 94.70 |
Belthangady | 104.26 | 94.77 |
Dharmasthala | 104.45 | 94.94 |
Bantwal | 103.97 | 94.50 |
Sullia | 104.60 | 95.07 |
Karkala | 104.13 | 94.65 |
Kundapura | 104.44 | 94.93 |
Bhatkala | 104.95 | 95.40 |
Ankola | 105.87 | 96.23 |
Sirsi | 106.60 | 96.85 |
July 10 and 11
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 103.49 | 94.49 |
Udupi Town | 103.78 | 94.76 |
Malpe | 103.85 | 94.82 |
Karwar | 105.94 | 96.73 |
Puttur | 103.90 | 94.87 |
Belthangady | 103.97 | 94.94 |
Dharmasthala | 104.16 | 95.11 |
Bantwal | 103.68 | 94.67 |
Sullia | 104.31 | 95.24 |
Karkala | 103.84 | 94.82 |
Kundapura | 104.15 | 95.10 |
Bhatkala | 104.66 | 95.57 |
Ankola | 105.58 | 96.40 |
Sirsi | 106.31 | 97.02 |
July 09:
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 103.13 | 94.22 |
Udupi Town | 103.42 | 94.49 |
Malpe | 103.49 | 94.55 |
Karwar | 105.58 | 96.46 |
Puttur | 103.54 | 94.60 |
Belthangady | 103.61 | 94.66 |
Dharmasthala | 103.80 | 94.83 |
Bantwal | 103.32 | 94.40 |
Sullia | 103.94 | 94.97 |
Karkala | 103.48 | 94.54 |
Kundapura | 103.79 | 94.83 |
Bhatkala | 104.30 | 95.30 |
Ankola | 105.21 | 96.13 |
Sirsi | 105.95 | 96.75 |
July 07
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 102.76 | 94.12 |
Udupi Town | 103.06 | 94.39 |
Malpe | 103.13 | 94.46 |
Karwar | 105.21 | 96.36 |
Puttur | 103.18 | 94.50 |
Belthangady | 103.25 | 94.57 |
Dharmasthala | 103.43 | 94.74 |
Bantwal | 102.96 | 94.30 |
Sullia | 103.58 | 94.87 |
Karkala | 103.12 | 94.45 |
Kundapura | 103.43 | 94.73 |
Bhatkala | 103.94 | 95.20 |
Ankola | 104.85 | 96.03 |
Sirsi | 105.58 | 96.65 |
July 06
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 102.40 | 93.95 |
Udupi Town | 102.69 | 94.22 |
Malpe | 102.76 | 94.28 |
Karwar | 104.85 | 96.19 |
Puttur | 102.82 | 94.33 |
Belthangady | 102.89 | 94.39 |
Dharmasthala | 103.07 | 94.56 |
Bantwal | 102.60 | 94.13 |
Sullia | 103.22 | 94.70 |
Karkala | 102.75 | 94.27 |
Kundapura | 103.07 | 94.56 |
Bhatkala | 103.58 | 95.02 |
Ankola | 104.49 | 95.99 |
Sirsi | 105.22 | 96.47 |
July 05
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 102.40 | 93.95 |
Udupi Town | 102.69 | 94.22 |
Malpe | 102.76 | 94.28 |
Karwar | 104.85 | 96.19 |
Puttur | 102.82 | 94.33 |
Belthangady | 102.89 | 94.39 |
Dharmasthala | 103.07 | 94.56 |
Bantwal | 102.60 | 94.13 |
Sullia | 103.22 | 94.70 |
Karkala | 102.75 | 94.27 |
Kundapura | 103.07 | 94.56 |
Bhatkala | 103.58 | 95.02 |
Ankola | 104.49 | 95.99 |
Sirsi | 105.22 | 96.47 |
July 04
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 102.04 | 93.95 |
Udupi Town | 102.33 | 94.22 |
Malpe | 102.40 | 94.28 |
Karwar | 104.49 | 96.19 |
Puttur | 102.45 | 94.33 |
Belthangady | 102.52 | 94.39 |
Dharmasthala | 102.71 | 94.56 |
Bantwal | 102.23 | 94.13 |
Sullia | 102.86 | 94.70 |
Karkala | 102.39 | 94.27 |
Kundapura | 102.70 | 94.56 |
Bhatkala | 103.21 | 95.02 |
Ankola | 104.27 | 95.99 |
Sirsi | 104.86 | 96.47 |
July 02 and 03
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 101.67 | 93.77 |
Udupi Town | 101.97 | 94.04 |
Malpe | 102.04 | 94.10 |
Karwar | 104.13 | 96.01 |
Puttur | 102.09 | 94.15 |
Belthangady | 102.16 | 94.22 |
Dharmasthala | 102.35 | 94.39 |
Bantwal | 101.87 | 93.95 |
Sullia | 102.49 | 94.52 |
Karkala | 102.03 | 94.10 |
Kundapura | 102.34 | 94.38 |
Bhatkala | 102.85 | 94.85 |
Ankola | 103.76 | 95.68 |
Sirsi | 104.50 | 96.30 |
June 30, July 01
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 101.31 | 93.77 |
Udupi Town | 101.61 | 94.04 |
Malpe | 101.68 | 94.10 |
Karwar | 103.76 | 96.01 |
Puttur | 101.73 | 94.15 |
Belthangady | 101.80 | 94.22 |
Dharmasthala | 101.98 | 94.39 |
Bantwal | 101.51 | 93.95 |
Sullia | 102.13 | 94.52 |
Karkala | 101.67 | 94.10 |
Kundapura | 101.98 | 94.38 |
Bhatkala | 102.49 | 94.85 |
Ankola | 103.40 | 95.68 |
Sirsi | 104.13 | 96.30 |
June 29
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 101.31 | 93.77 |
Udupi Town | 101.61 | 94.04 |
Malpe | 101.68 | 94.10 |
Karwar | 103.76 | 96.01 |
Puttur | 101.73 | 94.15 |
Belthangady | 101.80 | 94.22 |
Dharmasthala | 101.98 | 94.39 |
Bantwal | 101.51 | 93.95 |
Sullia | 102.13 | 94.52 |
Karkala | 101.67 | 94.10 |
Kundapura | 101.98 | 94.38 |
Bhatkala | 102.49 | 94.85 |
Ankola | 103.40 | 95.68 |
Sirsi | 104.13 | 96.30 |
June 27 and 28
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 100.95 | 93.48 |
Udupi Town | 101.24 | 93.74 |
Malpe | 101.31 | 93.81 |
Karwar | 103.40 | 95.71 |
Puttur | 101.37 | 93.86 |
Belthangady | 101.44 | 93.92 |
Dharmasthala | 101.62 | 94.09 |
Bantwal | 101.15 | 93.66 |
Sullia | 101.77 | 94.22 |
Karkala | 101.30 | 93.80 |
Kundapura | 101.62 | 94.08 |
Bhatkala | 102.13 | 94.55 |
Ankola | 103.04 | 95.38 |
Sirsi | 103.77 | 96 |
June 26
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 100.59 | 93.22 |
Udupi Town | 100.88 | 93.49 |
Malpe | 100.95 | 93.55 |
Karwar | 103.04 | 95.46 |
Puttur | 101 | 93.60 |
Belthangady | 101.07 | 93.66 |
Dharmasthala | 101.26 | 93.83 |
Bantwal | 100.78 | 93.40 |
Sullia | 101.41 | 93.96 |
Karkala | 100.94 | 93.54 |
Kundapura | 101.25 | 93.83 |
Bhatkala | 101.76 | 94.29 |
Ankola | 102.68 | 95.12 |
Sirsi | 103.41 | 95.74 |
June 24 and 25
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 100.22 | 92.85 |
Udupi Town | 100.52 | 93.11 |
Malpe | 100.59 | 93.18 |
Karwar | 102.68 | 95.08 |
Puttur | 100.64 | 93.23 |
Belthangady | 100.71 | 93.29 |
Dharmasthala | 100.90 | 93.46 |
Bantwal | 100.42 | 93.02 |
Sullia | 101.04 | 93.59 |
Karkala | 100.58 | 93.17 |
Kundapura | 100.89 | 93.45 |
Bhatkala | 101.40 | 93.92 |
Ankola | 102.31 | 94.75 |
Sirsi | 103.05 | 95.37 |
June 23
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.96 | 92.77 |
Udupi Town | 100.25 | 93.04 |
Malpe | 100.32 | 93.10 |
Karwar | 102.41 | 95.01 |
Puttur | 100.37 | 93.15 |
Belthangady | 100.44 | 93.21 |
Dharmasthala | 100.63 | 93.29 |
Bantwal | 100.15 | 92.95 |
Sullia | 100.77 | 93.52 |
Karkala | 100.31 | 93.09 |
Kundapura | 100.62 | 93.38 |
Bhatkala | 101.38 | 93.84 |
Ankola | 102.19 | 94.81 |
Sirsi | 102.78 | 95.30 |
June 22
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.96 | 92.77 |
Udupi Town | 100.25 | 93.04 |
Malpe | 100.32 | 93.10 |
Karwar | 102.41 | 95.01 |
Puttur | 100.37 | 93.15 |
Belthangady | 100.44 | 93.21 |
Dharmasthala | 100.63 | 93.29 |
Bantwal | 100.15 | 92.95 |
Sullia | 100.77 | 93.52 |
Karkala | 100.31 | 93.09 |
Kundapura | 100.62 | 93.38 |
Bhatkala | 101.38 | 93.84 |
Ankola | 102.19 | 94.81 |
Sirsi | 102.78 | 95.30 |
June 21
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.67 | 92.50 |
Udupi Town | 99.96 | 92.76 |
Malpe | 100.03 | 92.83 |
Karwar | 102.12 | 94.73 |
Puttur | 100.08 | 92.88 |
Belthangady | 100.15 | 92.94 |
Dharmasthala | 100.34 | 93.11 |
Bantwal | 99.86 | 92.67 |
Sullia | 100.48 | 93.24 |
Karkala | 100.02 | 92.82 |
Kundapura | 100.33 | 93.10 |
Bhatkala | 100.84 | 93.57 |
Ankola | 101.75 | 94.40 |
Sirsi | 102.49 | 95.02 |
June 20
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.67 | 92.50 |
Udupi Town | 99.96 | 92.76 |
Malpe | 100.03 | 92.83 |
Karwar | 102.12 | 94.73 |
Puttur | 100.08 | 92.88 |
Belthangady | 100.15 | 92.94 |
Dharmasthala | 100.34 | 93.11 |
Bantwal | 99.86 | 92.67 |
Sullia | 100.48 | 93.24 |
Karkala | 100.02 | 92.82 |
Kundapura | 100.33 | 93.10 |
Bhatkala | 100.84 | 93.57 |
Ankola | 101.75 | 94.40 |
Sirsi | 102.49 | 95.02 |
Petrol and Diesel Price:
June 18, 19
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.37 | 92.20 |
Udupi | 99.66 | 92.47 |
Karwar | 101.82 | 94.44 |
Puttur | 99.78 | 92.58 |
Belthangady | 99.85 | 92.64 |
Dharmasthala | 100.04 | 92.81 |
Bantwal | 99.56 | 92.38 |
Sullia | 100.18 | 92.95 |
Karkala | 99.72 | 92.52 |
Kundapura | 100.03 | 92.81 |
Bhatkala | 100.54 | 93.27 |
Ankola | 101.45 | 94.10 |
Sirsi | 102.19 | 94.72 |
June 16, 17
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.09 | 91.89 |
Udupi | 99.38 | 92.16 |
Karwar | 101.54 | 94.13 |
Puttur | 99.50 | 92.27 |
Belthangady | 99.57 | 92.34 |
Dharmasthala | 99.76 | 92.51 |
Bantwal | 99.28 | 92.07 |
Sullia | 99.90 | 92.64 |
Karkala | 99.44 | 92.22 |
Kundapura | 99.75 | 92.50 |
Bhatkala | 100.26 | 92.97 |
Ankola | 101.17 | 93.80 |
Sirsi | 101.91 | 94.42 |
June 14, 15
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 98.83 | 91.76 |
Udupi | 99.12 | 92.02 |
Karwar | 101.28 | 93.99 |
Puttur | 99.24 | 92.14 |
Belthangady | 99.31 | 92.20 |
Dharmasthala | 99.50 | 92.37 |
Bantwal | 99.02 | 91.93 |
Sullia | 99.64 | 92.50 |
Karkala | 99.12 | 92.08 |
Kundapura | 99.49 | 92.36 |
Bhatkala | 100 | 92.83 |
Ankola | 100.91 | 93.66 |
Sirsi | 101.65 | 94.28 |
June 12, 13
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 98.53 | 91.44 |
Udupi | 98.82 | 91.71 |
Karwar | 100.98 | 93.68 |
Puttur | 98.94 | 91.82 |
Belthangady | 99.01 | 91.89 |
Dharmasthala | 99.20 | 92.06 |
Bantwal | 98.72 | 91.62 |
Sullia | 99.34 | 92.19 |
Karkala | 98.88 | 91.77 |
Kundapura | 99.19 | 92.05 |
Bhatkala | 99.70 | 92.52 |
Ankola | 100.61 | 93.35 |
Sirsi | 101.35 | 93.97 |
June 11
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 98.25 | 91.20 |
Udupi | 98.54 | 91.47 |
Karwar | 100.70 | 93.44 |
Puttur | 98.66 | 91.58 |
Belthangady | 98.73 | 91.64 |
Dharmasthala | 98.92 | 91.81 |
Bantwal | 98.44 | 91.38 |
Sullia | 99.06 | 91.95 |
Karkala | 98.60 | 91.52 |
Kundapura | 98.91 | 91.81 |
Bhatkala | 99.42 | 92.27 |
Ankola | 100.33 | 93.11 |
Sirsi | 101.07 | 93.72 |
June 9, 10
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 97.95 | 90.90 |
Udupi | 98.24 | 91.17 |
Karwar | 100.40 | 93.14 |
Puttur | 98.36 | 91.28 |
Belthangady | 98.43 | 91.35 |
Dharmasthala | 98.62 | 91.52 |
Bantwal | 98.14 | 91.08 |
Sullia | 98.76 | 91.65 |
Karkala | 98.30 | 91.23 |
Kundapura | 98.61 | 91.51 |
Bhatkala | 99.12 | 91.98 |
Ankola | 100.03 | 92.81 |