Petrol and Diesel price in Coastal Karnataka towns
Oct 03
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 102.03 | 88.15 |
Bantwal | 102.24 | 88.35 |
Udupi City | 102.35 | 88.44 |
Karkala | 102.42 | 88.50 |
Puttur | 102.48 | 88.56 |
Belthangady | 102.56 | 88.63 |
Kundapura | 102.76 | 88.81 |
Bhatkal | 103.31 | 89.31 |
Karwar | 104.70 | 90.57 |
June 16-Oct 02:
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 102.03 | 88.15 |
Bantwal | 102.24 | 88.35 |
Udupi City | 102.35 | 88.44 |
Karkala | 102.42 | 88.50 |
Puttur | 102.48 | 88.56 |
Belthangady | 102.56 | 88.63 |
Kundapura | 102.76 | 88.81 |
Bhatkal | 103.31 | 89.31 |
Karwar | 104.70 | 90.57 |
March 15- June 15:
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.03 | 85.17 |
Bantwal | 99.24 | 85.36 |
Udupi City | 99.34 | 85.45 |
Karkala | 99.40 | 85.51 |
Puttur | 99.47 | 85.57 |
Belthangady | 99.54 | 85.63 |
Kundapura | 99.73 | 85.81 |
Bhatkal | 100.27 | 86.29 |
Karwar | 101.62 | 87.50 |
March 15: Price drops
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.03 | 85.17 |
Bantwal | 99.24 | 85.36 |
Udupi City | 99.34 | 85.45 |
Karkala | 99.40 | 85.51 |
Puttur | 99.47 | 85.57 |
Belthangady | 99.54 | 85.63 |
Kundapura | 99.73 | 85.81 |
Bhatkal | 100.27 | 86.29 |
Karwar | 101.62 | 87.50 |
May 22 (2022)- March 14 (2024)
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 101.13 | 87.13 |
Bantwal | 101.34 | 87.31 |
Udupi City | 101.44 | 87.41 |
Karkala | 101.50 | 87.46 |
Puttur | 101.57 | 87.52 |
Belthangady | 101.64 | 87.59 |
Kundapura | 101.83 | 87.76 |
Bhatkal | 102.37 | 88.25 |
Karwar | 103.71 | 89.46 |
April 05-May 21: Price remains unchanged
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 110.29 | 94.03 |
Bantwal | 110.49 | 94.22 |
Udupi City | 110.60 | 94.31 |
Karkala | 110.66 | 94.37 |
Puttur | 110.73 | 94.43 |
Belthangady | 110.80 | 94.49 |
Kundapura | 110.99 | 94.66 |
Bhatkal | 111.53 | 95.15 |
Karwar | 112.87 | 96.36 |
April 04: Petrol and Diesel price rises again
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 108.60 | 92.46 |
Bantwal | 108.81 | 92.65 |
Udupi City | 108.91 | 92.74 |
Karkala | 108.97 | 92.80 |
Puttur | 109.04 | 92.86 |
Belthangady | 109.11 | 92.93 |
Kundapura | 109.30 | 93.10 |
Bhatkal | 109.84 | 93.58 |
Karwar | 111.19 | 94.80 |
April 03: 11th hike in 13 days
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 108.18 | 92.07 |
Bantwal | 108.39 | 92.26 |
Udupi City | 108.49 | 92.35 |
Karkala | 108.55 | 92.41 |
Puttur | 108.62 | 92.47 |
Belthangady | 108.69 | 92.53 |
Kundapura | 108.88 | 92.71 |
Bhatkal | 109.42 | 93.19 |
Karwar | 110.76 | 94.40 |
April 02: Another surge in fuel price
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 107.34 | 91.29 |
Bantwal | 107.54 | 91.48 |
Udupi City | 107.65 | 91.57 |
Karkala | 107.71 | 91.62 |
Puttur | 107.78 | 91.69 |
Belthangady | 107.85 | 91.75 |
Kundapura | 108.04 | 91.92 |
Karwar | 109.92 | 93.62 |
April 01:
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 106.50 | 90.51 |
Bantwal | 106.70 | 90.69 |
Udupi City | 106.81 | 90.79 |
Karkala | 106.87 | 90.84 |
Puttur | 106.94 | 90.90 |
Belthangady | 107.01 | 90.97 |
Kundapura | 107.20 | 91.14 |
Karwar | 109.08 | 92.84 |
March 31: 9th rise in 10 days
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 106.50 | 90.51 |
Bantwal | 106.70 | 90.69 |
Udupi City | 106.81 | 90.79 |
Karkala | 106.87 | 90.84 |
Puttur | 106.94 | 90.90 |
Belthangady | 107.01 | 90.97 |
Kundapura | 107.20 | 91.14 |
Karwar | 109.08 | 92.84 |
March 30: Fuel price continues to rise
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 105.65 | 89.72 |
Bantwal | 105.86 | 89.91 |
Udupi City | 105.96 | 90.00 |
Karkala | 106.03 | 90.06 |
Puttur | 106.09 | 90.12 |
Belthangady | 106.17 | 90.18 |
Kundapura | 106.36 | 90.36 |
Karwar | 108.24 | 92.06 |
March 29
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 104.81 | 88.94 |
Bantwal | 105.02 | 89.13 |
Udupi City | 105.12 | 89.22 |
Karkala | 105.18 | 89.28 |
Puttur | 105.25 | 89.34 |
Belthangady | 105.32 | 89.40 |
Kundapura | 105.51 | 89.57 |
Karwar | 107.40 | 91.27 |
March 28
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 103.97 | 88.25 |
Bantwal | 104.18 | 88.44 |
Udupi City | 104.28 | 88.53 |
Karkala | 104.34 | 88.59 |
Puttur | 104.41 | 88.65 |
Belthangady | 104.48 | 88.72 |
Kundapura | 104.67 | 88.89 |
Karwar | 106.55 | 90.59 |
Sirsi | 106.98 | 90.91 |
March 26: Petrol diesel prices hiked again
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 103.13 | 87.37 |
Bantwal | 103.33 | 87.56 |
Udupi City | 103.44 | 87.65 |
Karkala | 103.50 | 87.71 |
Puttur | 103.57 | 87.77 |
Belthangady | 103.64 | 87.84 |
Kundapura | 103.83 | 88.01 |
Karwar | 105.71 | 89.71 |
Sirsi | 106.14 | 90.03 |
March 25: Petrol diesel prices hiked again after a day’s pause
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 102.29 | 86.59 |
Bantwal | 102.50 | 86.78 |
Udupi City | 102.61 | 86.88 |
Karkala | 102.67 | 86.94 |
Puttur | 102.74 | 87.00 |
Belthangady | 102.81 | 87.07 |
Kundapura | 103.01 | 87.25 |
Karwar | 104.95 | 89.00 |
Sirsi | 105.38 | 89.33 |
March 24: Petrol and Diesel price unchanged
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 101.44 | 85.81 |
Bantwal | 101.66 | 86.00 |
Udupi City | 101.76 | 86.10 |
Karkala | 101.83 | 86.15 |
Puttur | 101.90 | 86.22 |
Belthangady | 101.97 | 86.28 |
Kundapura | 102.17 | 86.46 |
Karwar | 104.11 | 88.22 |
Sirsi | 104.54 | 88.54 |
March 23: Petrol and Diesel price rise
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 101.44 | 85.81 |
Bantwal | 101.66 | 86.00 |
Udupi City | 101.76 | 86.10 |
Karkala | 101.83 | 86.15 |
Puttur | 101.90 | 86.22 |
Belthangady | 101.97 | 86.28 |
Kundapura | 102.17 | 86.46 |
Karwar | 104.11 | 88.22 |
Sirsi | 104.54 | 88.54 |
March 22: Petrol and Diesel price rise after 4 months
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 100.60 | 85.02 |
Bantwal | 100.81 | 85.22 |
Udupi City | 100.92 | 85.31 |
Karkala | 100.99 | 85.37 |
Puttur | 101.05 | 85.43 |
Belthangady | 101.13 | 85.50 |
Kundapura | 101.33 | 85.68 |
Karwar | 103.27 | 87.43 |
Sirsi | 103.70 | 87.76 |
March 21:
City | Petrol ₹ | Diesel ₹ |
---|---|---|
Mangaluru | 99.76 | 84.24 |
Bantwal | 99.97 | 84.43 |
Udupi City | 100.08 | 84.53 |
Karkala | 100.14 | 84.58 |
Puttur | 100.21 | 84.65 |
Belthangady | 100.29 | 84.71 |
Kundapura | 100.48 | 84.89 |
Karwar | 102.43 | 86.64 |
Sirsi | 102.86 | 86.97 |