April 20: Karwar and Sirsi record highest number of COVID cases
| Total Positive | 16,365 |
| Total Discharged | 15,643 |
| Today’s Positive | 95 |
| Today’s discharge | 56 |
| Total death | 198 |
| Today’s death | 0 |
| Patients in Home Isolation | 458 |
| Patients at Hospital | 66 |
| Total Active | 524 |
Also read: April 20: Karkala records highest number of COVID cases in Udupi district
Talukwise details:
| Taluk | Cases today | Today’s death |
| Karwar | 26 | |
| Ankola | 8 | |
| Kumta | 4 | |
| Honnavar | 7 | |
| Bhatkal | 0 | |
| Sirsi | 23 | |
| Siddapur | 3 | |
| Yellapur | 1 | |
| Mundgod | 6 | |
| Haliyal | 12 | |
| Joida | 5 | |
| Total | 95 |
