Uttara Kannada COVID Data: April 04
| Total Positive | 15,130 |
| Total Discharged | 14,710 |
| Today’s Positive | 47 |
| Today’s discharge | 13 |
| Total death | 189 |
| Today’s death | 0 |
| Patients in Home Isolation | 198 |
| Patients at Hospital | 33 |
| Total Active | 231 |
| Taluk | Cases today |
| Karwar | 10 |
| Ankola | 5 |
| Kumta | 7 |
| Honnavar | 3 |
| Bhatkal | 1 |
| Sirsi | 6 |
| Siddapur | 0 |
| Yellapur | 6 |
| Mundgod | 3 |
| Haliyal | 6 |
| Joida | 0 |
| Total | 47 |
