Rubber Market: Feb 16
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,600 | 15,500 | +100 |
| RSS5 | 15,100 | 15,050 | +50 |
| ISNR20 | 14,250 | 14,200 | +50 |
| Latex (60%) | 11,465 | 11,360 | +105 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 171 | 170 | +1 |
| 3 | 153.50 | 153 | +0.50 |
| 4 | 153 | 152.50 | +0.50 |
| 5 | 145 | 144.50 | +0.50 |
| Lot | 133 | 132.50 | +0.50 |
| S1 | 97 | 96 | +1 |
| S2 | 89 | 88 | +1 |
