Rubber Market: Feb 06
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,300 | 15,250 | +50 |
| RSS5 | 14,900 | 14,800 | +100 |
Ujire Market (Rubber Society- Ujire)
| +1-Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 164 | 163 | +1 |
| 3 | 151 | 150.50 | +0.50 |
| 4 | 150.50 | 150 | +0.50 |
| 5 | 140 | 138 | +2 |
| Lot | 127 | 125 | +2 |
| S1 | 90 | 89 | +1 |
| S2 | 82 | 81 | +1 |
