Rubber Market: Feb 05
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,250 | 15,200 | +50 |
| RSS5 | 14,800 | 14,700 | +100 |
| ISNR20 | 13,500 | 13,300 | +200 |
| Latex (60%) | 10,885 | 10,885 | – |
Ujire Market (Rubber Society- Ujire)
| +1-Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 163 | 162 | +1 |
| 3 | 150.50 | 150 | +0.50 |
| 4 | 150 | 149.50 | +0.50 |
| 5 | 138 | 137 | +1 |
| Lot | 125 | 123 | +2 |
| S1 | 89 | 88 | +1 |
| S2 | 81 | 80 | +1 |
