Rubber Market: Jan 19
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,300 | 15,300 | – |
| RSS5 | 14,400 | 14,400 | – |
| ISNR20 | 12,700 | 12,600 | +100 |
| Latex (60%) | 11,150 | 11,095 | +55 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (Per kg) | Yesterday’s price (Per kg) | Change |
|---|---|---|---|
| 1x | 158 | 158 | – |
| 3 | 151 | 150.50 | +0.50 |
| 4 | 150.50 | 150 | +0.50 |
| 5 | 135 | 134 | +1 |
| Lot | 118 | 117 | +1 |
| S1 | 82 | 81 | +1 |
| S2 | 74 | 73 | +1 |
