Rubber Market: Jan 16
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,200 | 15,200 | – |
| Latex (60%) | 10,990 | 10,990 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (Per kg) | Yesterday’s price (Per kg) | Change |
|---|---|---|---|
| 1x | 157 | 155.50 | +1.50 |
| 3 | 149.50 | 148 | +1.50 |
| 4 | 149 | 147.50 | +1.50 |
| 5 | 134 | 133.50 | +0.50 |
| Lot | 116 | 116 | – |
| S1 | 81 | 81 | – |
| S2 | 73 | 73 | – |
