Rubber Market: Jan 2
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,300 | 15,300 | -150 |
| RSS5 | 14,200 | 14,200 | -100 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 160 | 162 | -2 |
| 3 | 150.50 | 152.50 | -2 |
| 4 | 150 | 152 | -2 |
| 5 | 137 | 139 | -2 |
| Lot | 118 | 119 | –1 |
| S1 | 83 | 84 | -1 |
| S2 | 75 | 77 | -2 |
