Rubber Market: Dec 11
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,700 | 15,900 | -200 |
| RSS5 | 14,700 | 15,000 | -300 |
| ISNR20: | 13,100 | 13,100 | – |
| Latex (60%) | 10,565 | 10,675 | -110 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 164 | 165 | –1 |
| 3 | 156 | 156.50 | -0.50 |
| 4 | 155.50 | 156 | -0.50 |
| 5 | 144 | 145 | -1 |
| Lot | 123 | 124 | -1 |
| S1 | 88 | 88 | – |
| S2 | 80 | 80 | – |
