Rubber Market: Dec 09
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,000 | 16,100 | -100 |
| RSS5 | 15,100 | 15,200 | -100 |
| ISNR20: | 13,100 | 13,200 | -100 |
| Latex (60%) | 10,675 | 10,780 | -105 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 165 | 166.50 | -1.5 |
| 3 | 157.50 | 159 | -1.5 |
| 4 | 157 | 158.50 | -1.5 |
| 5 | 145.50 | 147 | -1.5 |
| Lot | 125 | 127 | – |
| S1 | 88 | 88 | – |
| S2 | 80 | 80 | – |
