Rubber Market: Dec 08
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,100 | 16,200 | -100 |
| RSS5 | 15,200 | 15,300 | -100 |
| ISNR20: | 13,200 | 13,200 | – |
| Latex (60%) | 10,780 | 10,780 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 166.50 | 167 | -0.50 |
| 3 | 159 | 159.50 | -0.50 |
| 4 | 158.50 | 159 | -0.50 |
| 5 | 147 | 147.50 | -0.50 |
| Lot | 127 | 127 | – |
| S1 | 88 | 88 | – |
| S2 | 80 | 80 | – |
