Kottayam & Ujire Rubber market: Nov 25
Kottayam Market
Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
---|---|---|---|
RSS4 | 15,850 | 15,750 | +100 |
RSS5 | 15,150 | 15,100 | +50 |
ISNR20 | 12,400 | 12,400 | – |
Latex (60%) | 10,780 | 10,780 | – |
Ujire Market (Rubber Society- Ujire)
-Category | Today’s price (per KG) ₹ | Saturday’s price (per KG) ₹ | Change |
---|---|---|---|
1x | 161 | 160.50 | +0.50 |
3 | 155 | 154.50 | +0.50 |
4 | 154.50 | 154 | +0.50 |
5 | 144 | 144 | – |
Lot | 123 | 123 | – |
S1 | 83 | 83 | – |
S2 | 75 | 75 | – |
- Udupi Mallige and Jaaji today’s price
- Today’s Rubber price at Rubber Society- Ujire
- Kateel Sri Durgaparameshwari today’s Alankara
- Daily Panchangam
- Sri Dharmasthala Mela Yakshagana show today