Kottayam & Ujire Rubber market: Nov 23
Kottayam Market
Category | Today’s price (per quintal) ₹ | Saturday’s price | Change (per quintal) ₹ |
---|---|---|---|
RSS4 | 15,700 | 15,650 | +50 |
RSS5 | 15,100 | 15,100 | – |
ISNR20 | 12,350 | 12,350 (Friday’s price) | – |
Latex (60%) | 10,780 | 10,675 (Friday’s price) | +105 |
Ujire Market (Rubber Society- Ujire)
-Category | Today’s price (per KG) ₹ | Saturday’s price (per KG) ₹ | Change |
---|---|---|---|
1x | 160 | 160 | – |
3 | 153.50 | 153.50 | – |
4 | 153 | 153 | – |
5 | 143 | 143 | – |
Lot | 123 | 123 | – |
S1 | 83 | 83 | – |
S2 | 75 | 75 | – |
Also read:
- Udupi Mallige and Jaaji today’s price
- Today’s Rubber price at Rubber Society- Ujire
- Kateel Sri Durgaparameshwari today’s Alankara
- Daily Panchangam
- Sri Dharmasthala Mela Yakshagana show today