Kottayam & Ujire Rubber market: Nov 12
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,400 | 15,300 | +100 |
| RSS5 | 14,500 | 14,400 | +100 |
| ISNR20 | 12,100 | 12,100 | – |
| Latex (60%) | 10,565 | 10,565 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 156 | 156 | – |
| 3 | 150.50 | 150.50 | – |
| 4 | 150 | 150 | – |
| 5 | 140 | 140 | – |
| Lot | 122 | 122 | – |
| S1 | 81 | 81 | – |
| S2 | 73 | 73 | – |
