Water level in Uttara Kannada reservoirs: Oct 22

Sl.no | Dam | Today’s level (mtrs) | Max level (mtrs) |
---|---|---|---|
1 | Kadra | 29.85 | 34.50 |
2 | Kodsalli | 69.60 | 75.50 |
3 | Supa | 558.83 | 564.00 |
4 | Tattihalli | 465.81 | 468.38 |
5 | Bommanahalli | 435.52 | 438.38 |
6 | Gersoppa | 48.77 | 55.00 |
7 | Linganmakki | 1816.05 (ft) | 1819.00 (ft) |
© 2022, The Canara Post. Website designed by The Web People.