Kottayam & Ujire Rubber market: Nov 11
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,300 | 15,300 | – |
| RSS5 | 14,400 | 14,400 | – |
| ISNR20 | 12,210 | 12,210 | – |
| Latex (60%) | 10,565 | 10,565 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 156.00 | 156.00 | – |
| 3 | 150.50 | 150.50 | – |
| 4 | 150 | 150 | – |
| 5 | 140 | 141 | –1 |
| Lot | 122 | 123 | –1 |
| S1 | 81 | 81 | – |
| S2 | 73 | 73 | – |
