Kottayam & Ujire Rubber market: Nov 07
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,400 | 15,400 | – |
| RSS5 | 14,600 | 14,600 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 156.50 | 156.50 | – |
| 3 | 152 | 152 | – |
| 4 | 151.50 | 151.50 | – |
| 5 | 142 | 142 | – |
| Lot | 124 | 124 | – |
| S1 | 83 | 83 | – |
| S2 | 75 | 75 | – |
