Kottayam and Ujire Rubber Market: Oct 05
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,400 | 15,400 | – |
| RSS5 | 14,600 | 14,700 | -100 |
| Latex(60%) | 10,780 | 10,780 | – |
| ISNR20 | 12,400 | 12,400 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 156 | 157 | -1 |
| 3 | 151.50 | 152.50 | -1 |
| 4 | 151 | 152 | -1 |
| 5 | 142 | 144 | -2 |
| Lot | 124 | 125 | -1 |
| S1 | 83 | 85 | -2 |
| S2 | 75 | 77 | -2 |
