Areca & Pepper Market
Sirsi Market
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 38,699 (386.99) | 37,299 (372.99) | 38,045 (380.45) |
Chali | 38,708 (387.08) | 37,088 (370.88) | 37,926 (379.26) |
Pepper | 33,269 (332.69) | 32,389 (323.89) | 32,734 (327.34) |
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 38,699 (386.99) | 37,299 (372.99) | 38,045 (380.45) |
Chali | 38,708 (387.08) | 37,088 (370.88) | 37,926 (379.26) |
Pepper | 33,269 (332.69) | 32,389 (323.89) | 32,734 (327.34) |
© 2022, The Canara Post. Website designed by The Web People.