Revised Timings For SMVB Bengaluru- Murudeshwar Daily Express
Mangaluru, September 24, 2023: The timings for the Train No. 16585 Sir M. Visvesvaraya Terminal Bengaluru – Murdeshwar Daily Express have been revised, effective from September 24, 2023, onwards. The new schedule is as follows:
| SL. No. | Station | Existing Arrival/Departure Timings (in hrs.) | Revised Arrival/Departure Timings (in hrs.) |
|---|---|---|---|
| 1 | Sir M. Visvesvaraya Terminal Bengaluru | 20.15 | No Change |
| 2 | Bengaluru Cant. | 20.27/20.29 | – |
| 3 | Ksr Bengaluru | 20.50/21.00 | – |
| 4 | Kengeri | 21.19/21.20 | – |
| 5 | Ramanagaram | 21.43/21.44 | – |
| 6 | Channapatna | 21.54/21.55 | – |
| 7 | Mandya | 22.24/22.25 | – |
| 8 | Mysore Jn | 23.20/23.40 | – |
| 9 | Krishnarajnagar | 00.15/00.16 | – |
| 10 | Hole Narsipur | 01.06/01.08 | – |
| 11 | Hassan | 01.55/02.05 | – |
| 12 | Sakleshpur | 03.00/03.10 | – |
| 13 | Subrahmanya Road | 06.10/06.15 | – |
| 14 | Kabaka Puttur | 07.00/07.02 | – |
| 15 | Bantawala | 07.30/07.32 | – |
| 16 | Mangaluru Junction | 08.13/08.15 | – |
| 17 | Mangaluru Central | 08.30/08.40 | – |
| 18 | Surathkal | 10.32/10.34 | 09.48/09.50 |
| 19 | Mulki | 10.44/10.46 | 10.06/10.08 |
| 20 | Udupi | 11.18/11.20 | 10.40/10.42 |
| 21 | Barkur | 11.38/11.40 | 10.56/10.58 |
| 22 | Kundapura | 11.54/11.56 | 11.14/11.16 |
| 23 | Byndoor/Mookambika Road | 12.40/12.42 | 11.40/11.42 |
| 24 | Bhatkal | 12.56/12.58 | 12.00/12.02 |
| 25 | Murdeshwar | 13.35(Arrival) | 12.55(Arrival) |
