Udupi Mallige and Jaaji today’s price: Feb 2022
February 2022
| Date | Price |
|---|---|
| Feb 28 | 470 |
| Feb 27 | 530 |
| Feb 26 | 530 |
| Feb 25 | 670 |
| Feb 24 | 850 |
| Feb 23 | 670 |
| Feb 22 | 850 |
| Feb 21 | 630 |
| Feb 20 | 1050 |
| Feb 19 | 1700 |
| Feb 18 | 2100 |
| Feb 17 | 1500 |
| Feb 16 | 1300 |
| Feb 15 | 1500 |
| Feb 14 | 1050 |
| Feb 13 | 1050 |
| Feb 12 | 1300 |
| Feb 11 | 1500 |
| Feb 10 | 1300 |
| Feb 09 | 1300 |
| Feb 08 | 1300 |
| Feb 07 | 1300 |
| Feb 06 | 2100 |
| Feb 05 | 2100 |
| Feb 04 | 1500 |
| Feb 03 | 850 |
| Feb 02 | 1300 |
| Feb 01 | 470 |
Price mentioned here are fixed by Growers Association. Market rates may vary
