Rubber rate at Kottayam and International market: Feb- 2022
Feb 28
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,550 (+50) | 17,229 (+102) |
RSS5 | 16,350 (+50) | 17,1252(+103) |
ISNR20 | 15,800 (+50) | |
Latex (60%) | 11,940 |
Feb 27: Sunday – Holiday
Feb 26
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,500 (+50) |
RSS5 | 16,300 (+50) |
Feb 25
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,450 (+100) | 17,127 (+311) |
RSS5 | 16,250 (+100) | 17,022(+309) |
ISNR20 | 15,750 (+50) | |
Latex (60%) | 11,940 (-210) |
Feb 24
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,350 (+150) | 16,816 (+58) |
RSS5 | 16,150 (+100) | 16,713 (+59) |
ISNR20 | 15,700 (+50) | |
Latex (60%) | 12,150 (-110) |
Feb 23
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,200 | 16,758 (+31) |
RSS5 | 16,050 (+50) | 16,654 (+31) |
ISNR20 | 15,650 | |
Latex (60%) | 12,260 (-50) |
Feb 22
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,200 (+100) | 16,727 (+75) |
RSS5 | 16,000 (+100) | 16,623 (+76) |
ISNR20 | 15,650 (-50) | |
Latex (60%) | 12,310 (-105) |
Feb 21
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,100 (+100) | 16,625 (+219) |
RSS5 | 15,900 (+100) | 16,547 (+219) |
ISNR20 | 15,700 (-100) | |
Latex (60%) | 12,415 (-105) |
Feb 20- Sunday-Holiday
Feb 19
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,000 |
RSS5 | 15,800 |
Feb 18
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,000 | 16,433 (+218) |
RSS5 | 15,800 | 16,328 (+218) |
ISNR20 | 15,800 | |
Latex (60%) | 12,520 (-110) |
Feb 17
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,000 (-100) | 16,215 |
RSS5 | 15,800 (-100) | 16,111 |
ISNR20 | 15,800 (-100) | |
Latex (60%) | 12,630 (-105) |
Feb 16
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,100 (-100) | – |
RSS5 | 15,900 (-100) | – |
ISNR20 | 15,900 (-100) | |
Latex (60%) | 12,630 (-105) |
Feb 15
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,200 (-200) | 16,134 (+53) |
RSS5 | 16,000 (-200) | 16,030 (+53) |
ISNR20 | 15,950 | |
Latex (60%) | 12,735 (-105) |
Feb 14
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,400 (-50) | 16,081 (+245) |
RSS5 | 16,200 (-50) | 15,977 (+244) |
ISNR20 | 15,950 | |
Latex (60%) | 12,840 (-50) |
Feb 12
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,450 (-50) |
RSS5 | 16,250 |
Feb 11
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,500 | 15,836 (+127) |
RSS5 | 16,250 | 15,733 (+126) |
ISNR20 | 15,950 | |
Latex (60%) | 12,890 (-55) |
Feb 10
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,500 (-50) | 15,709 (+203) |
RSS5 | 16,250 (-50) | 15,607 (+203) |
ISNR20 | 15,950 (+50) | |
Latex (60%) | 12,945 |
Feb 09
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,550 (-50) | 15,506 (+93) |
RSS5 | 16,300 (-50) | 15,404 (+93) |
ISNR20 | 15,900 (+50) | |
Latex (60%) | 12945 (-50) |
Feb 08
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,600 | 15,413 (+215) |
RSS5 | 16,660 (+50) | 15,311 (+215) |
ISNR20 | 15,850 (+50) | |
Latex (60%) | 12995 (-110) |
Feb 07
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,600 (+100) | 15,198 (+152) |
RSS5 | 16,300 | 15,096 (+151) |
ISNR20 | 15,800 (+100) | |
Latex (60%) | 13,105 (-105) |
Feb 05
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,500 |
RSS5 | 16,300 |
Feb 04
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,500 (-100) | 15,046 (+62) |
RSS5 | 16,300 (-100) | 14,945 (+62) |
ISNR20 | 15,700 (+100) | |
Latex (60%) | 13,210 |
Feb 03
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,600 (-100) | 14,984 (+120) |
RSS5 | 16,400 (-100) | 14,883 (+120) |
ISNR20 | 15,600 | |
Latex (60%) | 13,210 |
Feb 02
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,700 | 14,860 (+97) |
RSS5 | 16,500 | 14,763 (+97) |
ISNR20 | 15,600 (+100) | |
Latex (60%) | 13,210 (+105) |
Feb 01
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,700 (+100) | 14,767 (+1) |
RSS5 | 16,500 (+200) | 14,666 (+1) |
ISNR20 | 15,500 (+200) | |
Latex (60%) | 13,105 (+110) |
>>>>>