Arecanut and Pepper Price -TSS, Sirsi (2021)
Dec 31
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 48700 | 48700 | 48700 |
BETTE | 47418 | 29899 | 42452 |
MURI | 42699 | 23499 | 35956 |
KOLE | 39609 | 24199 | 34135 |
K.G. | 33909 | 16809 | 28297 |
CHALI | 49299 | 48099 | 48843 |
B.G. | 44113 | 21099 | 26803 |
11-CHALI | 47608 | 20015 | 36243 |
KOKA | 32299 | 14699 | 23401 |
LINDI | 40913 | 40913 | 40913 |
CH.KEMP | 38899 | 26858 | 32716 |
ARAGERE | 44513 | 25909 | 37146 |
KE.BETTE | 42480 | 38823 | 40652 |
PEPPER | 53699 | 45590 | 48626 |
CHAKRA | 42113 | 30699 | 36406 |
JARI | 499 | 499 | 499 |
BT RASHI | 47608 | 41699 | 45379 |
KARAGOTU | 33899 | 15809 | 23969 |
NEW CHALI | 45699 | 38126 | 40636 |
MURI BETTE | 42699 | 14199 | 28721 |
MURI RASHI | 41966 | 39600 | 40721 |
CHURU | 42713 | 599 | 23621 |
LA KOKA | 25299 | 8309 | 19102 |
LA B GOT | 26299 | 17700 | 20471 |
WH PEPPER | 73170 | 72611 | 72890 |
JIK PEPPER | 36699 | 2213 | 26782 |
GOT BETTE | 34361 | 18099 | 29679 |
SIPPE | 22699 | 1111 | 11905 |
NEW RASHI | 48508 | 42899 | 46923 |
LA KOLE | 5900 | 5900 | 5900 |
SIPPE GOTU | 30513 | 12681 | 22599 |
GREEN ARECANUT | 6499 | 5658 | 5881 |
RED ARECANUT | 7998 | 7418 | 7806 |
TERI ADIKE | 8699 | 6539 | 7326 |
RAW ARECA | 5599 | 5599 | 5599 |
SIPPE CHALI | 18299 | 8209 | 14919 |
DRY GINGER (O) | 13240 | 13240 | 13240 |
SIPPE ARECA (RAW) | 17189 | 6219 | 12841 |
KOLE RAW | 3210 | 3210 | 3210 |
RAW PEPPER | 8699 | 6999 | 7874 |
Dec 30
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 48709 | 48709 | 48709 |
BETTE | 46339 | 38409 | 43103 |
MURI | 43199 | 26700 | 36135 |
KOLE | 36758 | 22099 | 31276 |
K.G. | 26801 | 21309 | 24257 |
CHALI | 49769 | 48242 | 49218 |
B.G. | 40209 | 27692 | 33327 |
11-CHALI | 47899 | 30602 | 38978 |
KOKA | 31899 | 24009 | 26970 |
LINDI | 38419 | 34299 | 37004 |
CH.KEMP | 42213 | 28009 | 33806 |
ARAGERE | 44099 | 26899 | 35434 |
KE.BETTE | 40123 | 26009 | 35812 |
PEPPER | 55299 | 47569 | 49536 |
CARDMOM | 111939 | 72939 | 89972 |
DNK CHALI | 31229 | 31229 | 31229 |
JARI | 1420 | 1420 | 1420 |
BT RASHI | 47898 | 24699 | 43143 |
KARAGOTU | 24123 | 17507 | 20705 |
NEW CHALI | 39609 | 35109 | 37626 |
MURI BETTE | 41191 | 26002 | 33511 |
MURI RASHI | 48318 | 40766 | 43568 |
CHURU | 32613 | 2689 | 14398 |
LA KOKA | 29229 | 9390 | 21230 |
LA B GOT | 28199 | 18410 | 24129 |
WH PEPPER | 72690 | 72690 | 72690 |
JIK PEPPER | 44070 | 36499 | 39756 |
GOT BETTE | 39699 | 27902 | 34109 |
NEW RASHI | 48108 | 46039 | 47320 |
CARDMOM (11) | 62939 | 27939 | 45439 |
LA KOLE | 18689 | 16809 | 17749 |
GREEN ARECANUT | 6291 | 5608 | 5885 |
RED ARECANUT | 8399 | 7011 | 7737 |
TERI ADIKE | 8689 | 5219 | 6826 |
RAW ARECA | 6499 | 6499 | 6499 |
SIPPE CHALI | 17500 | 11269 | 14572 |
SIPPE ARECA (RAW) | 18420 | 4739 | 12366 |
RAW PEPPER | 9006 | 0 | 6917 |
Dec 29
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 42690 | 42690 | 42690 |
BETTE | 47228 | 38601 | 42704 |
MURI | 46918 | 29207 | 38963 |
KOLE | 38261 | 27199 | 33806 |
K.G. | 33209 | 33209 | 33209 |
CHALI | 49742 | 47599 | 48778 |
B.G. | 41892 | 21699 | 28421 |
11-CHALI | 46599 | 29513 | 39378 |
KOKA | 31699 | 16123 | 24537 |
LINDI | 36009 | 36009 | 36009 |
CH.KEMP | 41609 | 26399 | 34402 |
ARAGERE | 43513 | 29609 | 37961 |
KE.BETTE | 43569 | 42609 | 43032 |
PEPPER | 51440 | 46299 | 48344 |
CHAKRA | 37623 | 33099 | 35577 |
DNK CHALI | 42810 | 26301 | 32775 |
JARI | 399 | 399 | 399 |
BT RASHI | 47918 | 28207 | 42844 |
KARAGOTU | 32099 | 22900 | 27500 |
NEW CHALI | 40729 | 36709 | 39022 |
MURI BETTE | 47518 | 34309 | 38712 |
MURI RASHI | 42609 | 39199 | 41339 |
CHURU | 39899 | 24499 | 30443 |
LA KOKA | 29199 | 22890 | 26867 |
LA B GOT | 24013 | 8099 | 17675 |
JIK PEPPER | 30700 | 9102 | 20680 |
NEW RASHI | 48809 | 43710 | 46871 |
SIPPE GOTU | 32813 | 5209 | 18235 |
GREEN ARECANUT | 6250 | 5339 | 5867 |
RED ARECANUT | 8019 | 6899 | 7612 |
TERI ADIKE | 9600 | 6880 | 8282 |
RAW ARECA | 6629 | 6309 | 6469 |
MITLI | 1200 | 1156 | 1178 |
KARIBALE | 1050 | 800 | 925 |
MITLI-11 | 800 | 350 | 583 |
KARI-11 | 500 | 500 | 500 |
COCONUT | 3250 | 2451 | 2953 |
D COCONUT | 4810 | 3510 | 4160 |
RUIN CNT | 4510 | 4510 | 4510 |
11-COCONUT | 1929 | 1010 | 1350 |
SIPPE ARECA (RAW) | 16120 | 7086 | 11540 |
RAW PEPPER | 7500 | 1850 | 6087 |
Dec 28
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 49189 | 48018 | 48415 |
BETTE | 47039 | 40666 | 43268 |
MURI | 44169 | 28823 | 37785 |
KOLE | 39898 | 24099 | 35077 |
K.G. | 33899 | 22199 | 29702 |
CHALI | 50109 | 48198 | 49070 |
B.G. | 43292 | 26419 | 33742 |
11-CHALI | 47598 | 27609 | 39942 |
KOKA | 32899 | 16899 | 27339 |
LINDI | 32269 | 32269 | 32269 |
CH.KEMP | 42169 | 31099 | 36394 |
ARAGERE | 40589 | 26899 | 33787 |
KE.BETTE | 40109 | 22199 | 34931 |
PEPPER | 55199 | 46070 | 49046 |
CHAKRA | 39109 | 39109 | 39109 |
DNK CHALI | 47899 | 30269 | 41205 |
BT RASHI | 46839 | 31123 | 42328 |
KARAGOTU | 29800 | 8699 | 21386 |
NEW CHALI | 41600 | 32329 | 38128 |
MURI BETTE | 47739 | 19699 | 33912 |
MURI RASHI | 45999 | 3099 | 38660 |
CHURU | 26899 | 9699 | 18299 |
LA KOKA | 25009 | 12099 | 17642 |
LA B GOT | 25699 | 21099 | 24144 |
WH PEPPER | 72671 | 72671 | 72671 |
JIK PEPPER | 42089 | 32700 | 38173 |
GOT BETTE | 35509 | 16809 | 28615 |
OLD CHALI | 48299 | 48299 | 48299 |
NEW RASHI | 48900 | 46099 | 47503 |
LA KOLE | 26121 | 9610 | 17866 |
S BETTE | 46699 | 33316 | 40008 |
SIPPE GOTU | 28269 | 20899 | 24584 |
GREEN ARECANUT | 6510 | 5608 | 5975 |
RED ARECANUT | 8119 | 7210 | 7664 |
TERI ADIKE | 8899 | 6799 | 7849 |
RAW ARECA | 6418 | 6418 | 6418 |
SIPPE CHALI | 18219 | 12103 | 15341 |
MITLI | 1400 | 800 | 1165 |
KARIBALE | 1100 | 1050 | 1075 |
MITLI-11 | 1010 | 299 | 670 |
KARI-11 | 777 | 399 | 605 |
SIPPE ARECA (RAW) | 18337 | 8560 | 13227 |
KOLE RAW | 3699 | 3699 | 3699 |
RAW PEPPER | 8500 | 8200 | 8350 |
Dec 27
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 48869 | 48039 | 48454 |
BETTE | 46808 | 38889 | 43519 |
MURI | 43999 | 30299 | 37227 |
KOLE | 39069 | 20523 | 31084 |
K.G. | 34009 | 25809 | 29857 |
CHALI | 49822 | 47599 | 48665 |
B.G. | 42509 | 21999 | 29123 |
11-CHALI | 47209 | 34619 | 41100 |
KOKA | 33299 | 21099 | 27609 |
CH.KEMP | 42559 | 31099 | 37193 |
ARAGERE | 46299 | 24499 | 39009 |
KE.BETTE | 38889 | 37609 | 38249 |
PEPPER | 51298 | 49070 | 50472 |
CHAKRA | 44000 | 33099 | 38578 |
DNK CHALI | 41099 | 28499 | 34799 |
BT RASHI | 46499 | 33099 | 42609 |
KARAGOTU | 28899 | 19699 | 24299 |
NEW CHALI | 42289 | 35709 | 39709 |
MURI BETTE | 45599 | 29099 | 38878 |
MURI RASHI | 47499 | 47499 | 47499 |
CHURU | 34123 | 8399 | 27295 |
LA KOKA | 23316 | 13999 | 17578 |
LA B GOT | 25199 | 16809 | 21239 |
WH PEPPER | 72569 | 72569 | 72569 |
JIK PEPPER | 48679 | 48679 | 48679 |
GOT BETTE | 41599 | 34709 | 37970 |
NEW RASHI | 48199 | 46418 | 47395 |
LA KOLE | 19099 | 19099 | 19099 |
SIPPE GOTU | 31899 | 23699 | 28749 |
GREEN ARECANUT | 6269 | 5541 | 5896 |
RED ARECANUT | 8120 | 6940 | 7769 |
TERI ADIKE | 8453 | 6231 | 7216 |
RAW ARECA | 5411 | 5411 | 5411 |
SIPPE CHALI | 16099 | 8099 | 13266 |
KARIBALE | 1000 | 1000 | 1000 |
SIPPE ARECA (RAW) | 15309 | 7999 | 11495 |
RAW PEPPER | 12689 | 7000 | 9844 |
Dec 25
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 48308 | 48300 | 48304 |
BETTE | 46899 | 38823 | 43541 |
MURI | 40699 | 22997 | 33941 |
KOLE | 29394 | 27413 | 28404 |
K.G. | 25123 | 25009 | 25066 |
CHALI | 49728 | 48566 | 49035 |
B.G. | 40819 | 26699 | 32596 |
11-CHALI | 46800 | 36899 | 41655 |
KOKA | 33199 | 24099 | 29883 |
LINDI | 36699 | 36699 | 36699 |
CH.KEMP | 41169 | 31313 | 37042 |
ARAGERE | 44813 | 33333 | 40448 |
KE.BETTE | 43099 | 39269 | 41719 |
PEPPER | 50298 | 46289 | 47659 |
DNK CHALI | 46699 | 26613 | 37285 |
JARI | 499 | 499 | 499 |
BT RASHI | 32499 | 32499 | 32499 |
MURI RASHI | 38719 | 37623 | 38150 |
CHURU | 29709 | 29709 | 29709 |
LA KOKA | 27699 | 11099 | 21263 |
LA B GOT | 32609 | 2099 | 21200 |
WH PEPPER | 67599 | 67599 | 67599 |
JIK PEPPER | 45699 | 38513 | 42106 |
SIPPE | 28113 | 23099 | 25606 |
NEW RASHI | 48508 | 46018 | 47429 |
LA KOLE | 14200 | 13600 | 13900 |
S BETTE | 47518 | 47518 | 47518 |
GREEN ARECANUT | 6450 | 5608 | 5818 |
RED ARECANUT | 8088 | 7008 | 7672 |
TERI ADIKE | 6510 | 5148 | 5969 |
RAW ARECA | 5198 | 5198 | 5198 |
SIPPE CHALI | 17500 | 10309 | 15274 |
COCONUT | 5220 | 2705 | 3063 |
D COCONUT | 8610 | 3560 | 5061 |
RUIN CNT | 850 | 850 | 850 |
11-COCONUT | 1519 | 1519 | 1519 |
SIPPE ARECA (RAW) | 15236 | 8529 | 10991 |
KOLE RAW | 5799 | 5799 | 5799 |
Dec 24
Sirsi Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 49609 | 48009 | 48569 |
BETTE | 46099 | 41098 | 43924 |
MURI | 44399 | 28999 | 37996 |
KOLE | 39629 | 20069 | 33093 |
K.G. | 34123 | 21669 | 30538 |
CHALI | 49508 | 48018 | 49008 |
B.G. | 44000 | 27400 | 37915 |
11-CHALI | 47099 | 28699 | 38547 |
KOKA | 35313 | 19069 | 27559 |
LINDI | 40099 | 40099 | 40099 |
CH.KEMP | 42699 | 28499 | 36178 |
ARAGERE | 44689 | 25899 | 36232 |
KE.BETTE | 43099 | 35323 | 39616 |
PEPPER | 45613 | 45613 | 45613 |
CHAKRA | 35699 | 35699 | 35699 |
DNK CHALI | 48099 | 46899 | 47499 |
BT RASHI | 47608 | 31786 | 44722 |
KARAGOTU | 21800 | 15009 | 17836 |
NEW CHALI | 41626 | 36499 | 39984 |
MURI BETTE | 47639 | 36023 | 39919 |
MURI RASHI | 47808 | 25909 | 41842 |
LA KOKA | 29199 | 11099 | 18690 |
LA B GOT | 26099 | 16109 | 22667 |
WH PEPPER | 73299 | 69899 | 71599 |
JIK PEPPER | 44699 | 30019 | 37106 |
GOT BETTE | 36199 | 19299 | 25899 |
NEW RASHI | 48300 | 46118 | 47466 |
LA KOLE | 19069 | 19069 | 19069 |
GREEN ARECANUT | 6199 | 5299 | 5661 |
RED ARECANUT | 8204 | 7308 | 7721 |
TERI ADIKE | 7011 | 6219 | 6583 |
RAW ARECA | 6499 | 6499 | 6499 |
SIPPE CHALI | 16209 | 13799 | 15356 |
MITLI | 1200 | 1200 | 1200 |
KARIBALE | 850 | 850 | 850 |
MITLI-11 | 650 | 650 | 650 |
KARI-11 | 950 | 482 | 716 |
SIPPE ARECA (RAW) | 15836 | 1130 | 11241 |
KOLE RAW | 5041 | 5041 | 5041 |
Dec 23
Sirsi Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 48099 | 48099 | 48099 |
BETTE | 44461 | 41699 | 42963 |
MURI | 43299 | 33000 | 38625 |
KOLE | 38679 | 26513 | 35174 |
K.G. | 35709 | 35709 | 35709 |
CHALI | 50509 | 48398 | 49257 |
B.G. | 41609 | 27399 | 32766 |
11-CHALI | 46499 | 25899 | 38673 |
KOKA | 38099 | 15899 | 26971 |
LINDI | 46869 | 42809 | 44839 |
CH.KEMP | 40599 | 31299 | 34944 |
ARAGERE | 45099 | 26299 | 35273 |
KE.BETTE | 43699 | 43699 | 43699 |
PEPPER | 55899 | 51208 | 53568 |
CHAKRA | 43599 | 35799 | 39699 |
RAS CHALI | 46299 | 46299 | 46299 |
BT RASHI | 44299 | 44089 | 44194 |
KARAGOTU | 23123 | 19099 | 21111 |
NEW CHALI | 41300 | 36209 | 38754 |
MURI BETTE | 43899 | 28399 | 39112 |
MURI RASHI | 46999 | 41809 | 44825 |
CHURU | 31899 | 23699 | 28140 |
LA KOKA | 15199 | 15199 | 15199 |
LA B GOT | 27931 | 11009 | 22108 |
WH PEPPER | 76870 | 72569 | 74720 |
JIK PEPPER | 26613 | 15400 | 21006 |
GOT BETTE | 26323 | 19299 | 22811 |
SIPPE | 14859 | 1266 | 7075 |
NEW RASHI | 48228 | 46299 | 47438 |
DANKI BETTE | 28399 | 28399 | 28399 |
LA KOLE | 36899 | 36899 | 36899 |
S BETTE | 45509 | 45509 | 45509 |
SIPPE GOTU | 27203 | 27203 | 27203 |
GREEN ARECANUT | 6250 | 5358 | 5633 |
RED ARECANUT | 8088 | 7041 | 7723 |
TERI ADIKE | 9399 | 6008 | 7398 |
SIPPE CHALI | 19699 | 11850 | 16963 |
BANANA | 500 | 500 | 500 |
KARIBALE | 900 | 900 | 900 |
MITLI-11 | 850 | 600 | 668 |
KARI-11 | 790 | 610 | 700 |
SIPPE ARECA (RAW) | 16805 | 10696 | 13158 |
RAW PEPPER | 5189 | 5189 | 5189 |
Dec 22
Sirsi Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 49369 | 48299 | 48807 |
BETTE | 43518 | 38823 | 41985 |
MURI | 45099 | 36879 | 40947 |
KOLE | 38679 | 23558 | 33887 |
K.G. | 34619 | 22099 | 28914 |
CHALI | 50099 | 48299 | 49365 |
B.G. | 43933 | 27109 | 40235 |
11-CHALI | 47809 | 38809 | 43933 |
KOKA | 33299 | 21299 | 28199 |
LINDI | 40878 | 32209 | 37100 |
CH.KEMP | 43119 | 28699 | 35993 |
ARAGERE | 46599 | 29769 | 38238 |
KE.BETTE | 43469 | 37069 | 40216 |
PEPPER | 51599 | 49570 | 50838 |
CHAKRA | 42813 | 42813 | 42813 |
DNK CHALI | 46700 | 31099 | 42178 |
BT RASHI | 46599 | 35399 | 44215 |
KARADIKE | 30210 | 25323 | 27766 |
NEW CHALI | 41126 | 36169 | 38120 |
MURI BETTE | 45539 | 34699 | 39891 |
MURI RASHI | 46669 | 39523 | 43503 |
CHURU | 6031 | 6031 | 6031 |
LA KOKA | 18011 | 12900 | 15456 |
LA B GOT | 28809 | 21199 | 25777 |
JIK PEPPER | 48596 | 41289 | 44991 |
GOT BETTE | 40823 | 40823 | 40823 |
NEW RASHI | 48899 | 46039 | 47334 |
DANKI BETTE | 38879 | 38879 | 38879 |
GREEN ARECANUT | 6120 | 5208 | 5629 |
RED ARECANUT | 8088 | 7078 | 7814 |
TERI ADIKE | 8501 | 6299 | 6984 |
RAW ARECA | 6778 | 6399 | 6588 |
SIPPE CHALI | 16299 | 12890 | 14646 |
MITLI | 1100 | 1100 | 1100 |
MITLI-11 | 600 | 600 | 600 |
KARI-11 | 450 | 350 | 400 |
COCONUT | 5220 | 2605 | 3098 |
D COCONUT | 3580 | 3580 | 3580 |
11-COCONUT | 2525 | 2510 | 2518 |
SIPPE ARECA (RAW) | 16091 | 8779 | 11857 |
KOLE RAW | 7378 | 7378 | 7378 |
Dec 21
Sirsi Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 49108 | 48308 | 48680 |
BETTE | 45669 | 38660 | 42477 |
MURI | 44039 | 25213 | 35062 |
KOLE | 38499 | 21899 | 35000 |
K.G. | 36609 | 21709 | 30677 |
CHALI | 50298 | 48098 | 49396 |
B.G. | 44299 | 27099 | 38607 |
11-CHALI | 47818 | 30199 | 41070 |
KOKA | 36899 | 18099 | 29131 |
LINDI | 33699 | 33699 | 33699 |
CH.KEMP | 42999 | 29809 | 37752 |
ARAGERE | 44189 | 30199 | 37059 |
KE.BETTE | 45098 | 28611 | 40267 |
PEPPER | 52125 | 49076 | 50378 |
CHAKRA | 38369 | 38369 | 38369 |
DNK CHALI | 42081 | 31899 | 36990 |
BT RASHI | 45981 | 25300 | 41697 |
KARAGOTU | 24199 | 16916 | 19742 |
NEW CHALI | 40008 | 31899 | 37773 |
MURI BETTE | 43189 | 29800 | 36341 |
MURI RASHI | 48018 | 19700 | 39469 |
CHURU | 38009 | 2169 | 23957 |
LA KOKA | 16569 | 13100 | 14834 |
LA B GOT | 30169 | 18661 | 23131 |
WH PEPPER | 74676 | 71070 | 73638 |
JIK PEPPER | 46899 | 34099 | 38814 |
GOT BETTE | 34260 | 34260 | 34260 |
SIPPE | 16299 | 16299 | 16299 |
NEW RASHI | 48408 | 46099 | 47499 |
DANKI BETTE | 26899 | 26899 | 26899 |
LA KOLE | 31523 | 13099 | 19630 |
SIPPE GOTU | 29611 | 29169 | 29390 |
GREEN ARECANUT | 6058 | 5110 | 5611 |
RED ARECANUT | 8098 | 7369 | 7850 |
TERI ADIKE | 8499 | 5899 | 6768 |
RAW ARECA | 5018 | 5016 | 5017 |
SIPPE CHALI | 21699 | 8699 | 15467 |
BANANA | 1811 | 1811 | 1811 |
MITLI | 1299 | 1299 | 1299 |
KARI-11 | 650 | 333 | 492 |
SIPPE ARECA (RAW) | 13786 | 4999 | 11348 |
KOLE RAW | 7399 | 6886 | 7224 |
Dec 20:
Sirsi Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 50899 | 48899 | 50249 |
BETTE | 44318 | 37709 | 41924 |
MURI | 43699 | 39399 | 41579 |
KOLE | 39123 | 16516 | 30837 |
K.G. | 36279 | 24599 | 31990 |
CHALI | 50298 | 48099 | 49586 |
B.G. | 44299 | 27799 | 40350 |
11-CHALI | 47508 | 33099 | 42552 |
KOKA | 35589 | 22011 | 28082 |
LINDI | 37709 | 37709 | 37709 |
CH.KEMP | 45699 | 31609 | 41052 |
ARAGERE | 45713 | 29210 | 41030 |
KE.BETTE | 42469 | 36123 | 39931 |
PEPPER | 50698 | 48098 | 49348 |
CHAKRA | 45199 | 38009 | 41604 |
DNK CHALI | 45819 | 45819 | 45819 |
BT RASHI | 46999 | 42623 | 45091 |
KARADIKE | 28099 | 28099 | 28099 |
KARAGOTU | 35200 | 24599 | 31492 |
NEW CHALI | 41881 | 36699 | 38854 |
MURI BETTE | 38323 | 31099 | 34932 |
MURI RASHI | 47608 | 38611 | 41407 |
CHURU | 40009 | 6399 | 18969 |
LA KOKA | 26899 | 14300 | 18574 |
LA B GOT | 28600 | 18316 | 23246 |
WH PEPPER | 66699 | 66699 | 66699 |
JIK PEPPER | 45889 | 44699 | 45294 |
GOT BETTE | 37109 | 19099 | 28154 |
NEW RASHI | 49066 | 46318 | 47733 |
LA KOLE | 11011 | 11011 | 11011 |
S BETTE | 47909 | 46699 | 47304 |
GREEN ARECANUT | 5995 | 5210 | 5570 |
RED ARECANUT | 8009 | 6579 | 7619 |
TERI ADIKE | 10180 | 6011 | 7832 |
RAW ARECA | 5049 | 4899 | 4974 |
SIPPE CHALI | 19800 | 2019 | 11253 |
MITLI | 1260 | 1260 | 1260 |
MITLI-11 | 800 | 400 | 600 |
SIPPE ARECA (RAW) | 18299 | 7510 | 13620 |
Dec 18
Sirsi Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 49699 | 47848 | 48592 |
BETTE | 46918 | 40609 | 43481 |
MURI | 42069 | 37113 | 39359 |
KOLE | 38909 | 26099 | 35927 |
K.G. | 38009 | 24199 | 31330 |
CHALI | 50448 | 48019 | 49537 |
B.G. | 44399 | 28009 | 36305 |
11-CHALI | 47899 | 32599 | 43587 |
KOKA | 36699 | 22199 | 30923 |
LINDI | 38919 | 38919 | 38919 |
CH.KEMP | 42919 | 30599 | 37349 |
ARAGERE | 45119 | 27399 | 37601 |
KE.BETTE | 40809 | 36609 | 39196 |
PEPPER | 49639 | 48019 | 48589 |
BT RASHI | 47599 | 38009 | 43979 |
KARAGOTU | 29800 | 29800 | 29800 |
NEW CHALI | 40499 | 30199 | 37805 |
MURI BETTE | 40109 | 28300 | 34966 |
CHURU | 41799 | 23113 | 33004 |
LA KOKA | 18699 | 16011 | 17355 |
LA B GOT | 27299 | 14399 | 22788 |
WH PEPPER | 70013 | 70013 | 70013 |
JIK PEPPER | 41813 | 37613 | 39713 |
GOT BETTE | 38009 | 26700 | 31621 |
NEW RASHI | 48558 | 46418 | 47666 |
LA KOLE | 13100 | 13100 | 13100 |
JIK WH PEP | 55899 | 55899 | 55899 |
SIPPE GOTU | 5113 | 5113 | 5113 |
GREEN ARECANUT | 5611 | 4774 | 5216 |
RED ARECANUT | 8300 | 6499 | 7474 |
TERI ADIKE | 6848 | 5699 | 6184 |
RAW ARECA | 4288 | 4288 | 4288 |
SIPPE CHALI | 17700 | 16699 | 17079 |
BANANA | 1450 | 1450 | 1450 |
MITLI | 1200 | 1200 | 1200 |
MITLI-11 | 600 | 600 | 600 |
COCONUT | 3291 | 2510 | 2998 |
D COCONUT | 3650 | 2905 | 3492 |
RUIN CNT | 2010 | 2010 | 2010 |
11-COCONUT | 2910 | 1459 | 2184 |
SIPPE ARECA (RAW) | 16690 | 3819 | 9851 |
Yellapur Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
GREEN ARECANUT | 5880 | 5542 | 5673 |
RED ARECANUT | 8109 | 5600 | 6683 |
Dec 17
Sirsi Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 50399 | 47708 | 48657 |
BETTE | 46819 | 35599 | 41399 |
MURI | 46699 | 20000 | 38061 |
KOLE | 38699 | 25099 | 34087 |
K.G. | 36199 | 27869 | 32185 |
CHALI | 50938 | 48299 | 49843 |
B.G. | 43599 | 27109 | 36514 |
11-CHALI | 47799 | 31000 | 40525 |
KOKA | 35123 | 14099 | 27724 |
LINDI | 47399 | 44699 | 45972 |
CH.KEMP | 45899 | 32899 | 39969 |
ARAGERE | 45199 | 25699 | 33807 |
KE.BETTE | 41699 | 38299 | 39836 |
PEPPER | 52879 | 48299 | 50347 |
CHAKRA | 43899 | 39609 | 41402 |
DNK CHALI | 45599 | 32099 | 41474 |
JARI | 2010 | 2010 | 2010 |
BT RASHI | 47899 | 41299 | 44769 |
KARAGOTU | 34892 | 11509 | 21200 |
NEW CHALI | 43426 | 35399 | 41234 |
MURI BETTE | 40278 | 22609 | 31271 |
MURI RASHI | 47099 | 41399 | 43329 |
CHURU | 35719 | 13509 | 28827 |
LA KOKA | 32751 | 18069 | 24043 |
LA B GOT | 28411 | 13109 | 22991 |
WH PEPPER | 75679 | 69070 | 73316 |
JIK PEPPER | 31199 | 5284 | 20512 |
GOT BETTE | 24699 | 22890 | 23794 |
NEW RASHI | 48699 | 46499 | 47381 |
LA KOLE | 35511 | 7199 | 21427 |
JIK WH PEP | 55000 | 40869 | 50290 |
GREEN ARECANUT | 5590 | 4728 | 5187 |
RED ARECANUT | 7899 | 6844 | 7429 |
TERI ADIKE | 8444 | 5819 | 6565 |
SIPPE CHALI | 17399 | 2229 | 12921 |
MITLI | 1229 | 1010 | 1120 |
KARIBALE | 1000 | 800 | 878 |
MITLI-11 | 600 | 101 | 350 |
KARI-11 | 610 | 400 | 544 |
SIPPE ARECA (RAW) | 17747 | 8444 | 14300 |
KOLE RAW | 7010 | 3039 | 4956 |
Dec 16
Sirsi Market
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 49508 | 48508 | 48978 |
BETTE | 46599 | 40810 | 43122 |
KOLE | 40899 | 28169 | 36925 |
K.G. | 36699 | 36699 | 36699 |
CHALI | 51208 | 48199 | 50099 |
B.G. | 44899 | 28009 | 39280 |
11-CHALI | 47899 | 38009 | 43507 |
KOKA | 37699 | 22899 | 29719 |
CH.KEMP | 42899 | 32090 | 39414 |
ARAGERE | 43813 | 26099 | 34370 |
KE.BETTE | 40523 | 38709 | 39616 |
PEPPER | 51299 | 48069 | 49757 |
CARDMOM | 120699 | 90999 | 105099 |
DNK CHALI | 47799 | 45599 | 46602 |
RAS CHALI | 35669 | 35669 | 35669 |
BT RASHI | 48099 | 43297 | 46642 |
KARAGOTU | 33001 | 10509 | 21249 |
NEW CHALI | 43300 | 38000 | 41070 |
MURI BETTE | 42100 | 25810 | 35006 |
MURI RASHI | 47608 | 34899 | 42679 |
CHURU | 42409 | 25109 | 35319 |
LA KOKA | 32899 | 2699 | 24640 |
LA B GOT | 26899 | 22700 | 25227 |
WH PEPPER | 74713 | 74713 | 74713 |
JIK PEPPER | 41313 | 15313 | 27665 |
GOT BETTE | 41699 | 38709 | 40204 |
SIPPE | 24601 | 24601 | 24601 |
OLD CHALI | 50718 | 50718 | 50718 |
NEW RASHI | 48039 | 46008 | 47092 |
CARDMOM (11) | 69999 | 30039 | 44355 |
DANKI BETTE | 26099 | 26099 | 26099 |
LA KOLE | 36399 | 17000 | 26700 |
SIPPE GOTU | 35309 | 6619 | 24280 |
GREEN ARECANUT | 5588 | 4948 | 5224 |
