Kottayam and International market rubber price: Nov
Nov 30
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 19,100 | 14,947 (+34) |
RSS5 | 18,900 | 14,846 (+33) |
ISNR20 | 17,300 | |
Latex (60%) | 13,845 |
Nov 29
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 19,100 | 14,913 (-19) |
RSS5 | 18,900 | 14,813 (-19) |
ISNR20 | 17,250 (+50) | |
Latex (60%) | 13,790 (+105) |
Nov 28: Sunday-Holiday
Nov 27
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 19,100 |
RSS5 | 18,900 |
Nov 26
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 19,100 (+300) | 14,932 (-221) |
RSS5 | 18,900 (+300) | 14,832 (-220) |
ISNR20 | 17,200 (+200) | |
Latex (60%) | 13,685 (+210) |
Nov 25
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,800 | 15.153 (+115) |
RSS5 | 18,600 | 15,052 (+116) |
ISNR20 | 17,000 | |
Latex (60%) | 13,475 |
Nov 24
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,800 | 15.038 (+236) |
RSS5 | 18,600 | 14,936 (+236) |
ISNR20 | 17,000 | |
Latex (60%) | 13,475 |
Nov 23
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,800 (+200) | 14,802 (+205) |
RSS5 | 18,600 (+200) | 14,700 (+205) |
ISNR20 | 17,000 (+50) | |
Latex (60%) | 13,475 (+110) |
Nov 22
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,600 (+100) | 14,597 (+238) |
RSS5 | 18,400 (+100) | 14,495 (+239) |
ISNR20 | 16,950 (+50) | |
Latex (60%) | 1,3365 (+105) |
Nov 21: Sunday Holiday
Nov 20
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 18,500 (+100) |
RSS5 | 18,300 (+100) |
Nov 19
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,400 (+100) | 14,359 (+105) |
RSS5 | 18,200 (+100) | 14,256 (+104) |
ISNR20 | 16,900 | |
Latex (60%) | 1,3260 |
Nov 18
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,300 (+100) | 14,254 (-87) |
RSS5 | 18,100 (+100) | 14,152 (-86) |
ISNR20 | 16,900 (+50) | |
Latex (60%) | 1,3260 (+50) |
Nov 17
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,200 (+100) | 14,341 (+76) |
RSS5 | 18,000 (+100) | 14,238 (+75) |
ISNR20 | 16,850 (+50) | |
Latex (60%) | 1,3210 |
Nov 16
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,100 (+100) | 14,265 (+56) |
RSS5 | 17,900 (+100) | 14,163 (+56) |
ISNR20 | 16,800 (+100) | |
Latex (60%) | 13,210 (+105) |
Nov 15
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,000 | 14,209 (+65) |
RSS5 | 17,800 | 14,107 (+65) |
ISNR20 | 16,700 | |
Latex (60%) | 13,105 (+55) |
Nov 14: Sunday
Nov 13
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 18,000 |
RSS5 | 17,800 |
Nov 12
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,000 (+50) | 14,144 (+132) |
RSS5 | 17,800 (+50) | 14,042 (+132) |
ISNR20 | 16,700 | |
Latex (60%) | 13,050 (+55) |
Nov 11
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,950 | 14,012 (+172) |
RSS5 | 17,750 | 13,910 (+171) |
ISNR20 | 16,700 (+50) | |
Latex (60%) | 12,995 |
Nov 10
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,950 (+50) | 13,840 (+55) |
RSS5 | 17,750 (+50) | 13,739 (+55) |
ISNR20 | 16,650 (+50) | |
Latex (60%) | 12,995 (-110) |
Nov 09
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,900 | 13,785 (-9) |
RSS5 | 17,700 | 13,684 (-10) |
ISNR20 | 16,600 | |
Latex (60%) | 13,105 |
Nov 08
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,900 | 13,794 (-125) |
RSS5 | 17,700 (+100) | 13,694 (-125) |
ISNR20 | 16,600 | |
Latex (60%) | 13,105 (-105) |
Nov 06
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,900 |
RSS5 | 17,650 (+50) |
Nov 05
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,900 (+100) | 13,919 (-12) |
RSS5 | 17,600 (+100) | 13,819 (-11) |
ISNR20 | 16,600 | |
Latex (60%) | 13,210 |
Nov 04
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,800 (+50) | 13,931 (-177) |
RSS5 | 17,500 (+100) | 14,007 (-177) |
ISNR20 | 16,600 (+100) | |
Latex (60%) | 13,210 |
Nov 03
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,750 (+50) | 14,108 (+12) |
RSS5 | 17,400 (+50) | 14,007 (+12) |
ISNR20 | 16,500 (+100) | |
Latex (60%) | 13,210 (+105) |
Nov 02
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,700 (+100) | 14,096 (-181) |
RSS5 | 17,350 (+50) | 13,995 (-181) |
ISNR20 | 16,400 (+100) | |
Latex (60%) | 13,105 (+215) |
Nov 01
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,600 (+100) | 14,277 (-42) |
RSS5 | 17,300 (+100) | 14,176 (-42) |
ISNR20 | 16,300 (+100) | |
Latex (60%) | 12,890 (+210) |