Kottayam and International market rubber price: July
July 30
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,100 (+50) | 13,555 (+90) |
RSS5 | 16,900 (+50) | 13,453 (+90) |
ISNR20 | 15,650 (+50) | |
Latex (60%) | 12,680 |
July 29
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,050 (+50) | 13,465 |
RSS5 | 16,850 (+50) | 13,363 |
ISNR20 | 15,600 | |
Latex (60%) | 12,680 |
July 28
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,000 | – |
RSS5 | 16,800 | – |
ISNR20 | 15,500 (+100) | |
Latex (60%) | 12,680 |
July 27
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,000 | 13,434 |
RSS5 | 16,800 | 13,332 |
ISNR20 | 15,500 | |
Latex (60%) | 12,680 |