Daily Panchangam: April 14
Tithi | Dwitiya (Upto 12.48 pm) |
Nakshatra | Bharani (upto 05.22 pm) |
Paksha | Shukla |
Saura Masa | Mesha |
Chandra Masa | Chaitra |
Tulu Month | Paggu |
Yoga | Priti |
Today’s special number | 5 |
Rahu Kala | 12.31 pm to 02.04 pm |
Guliga Kala | 10.58 am to 12.31 pm |
Sunrise | 06.19 am |
Sunset | 06.43 pm |
Moonrise | 07.44 am |
Moonset | 08.36 pm |
Sringeri Jagadguru Sri Sachidananda Shivabhinava Narasimha Bharati Mahaswami Aradhana