Uttara Kannada COVID Data: March 31
| Total Positive | 14, 986 |
| Total Discharged | 14,656 |
| Today’s Positive | 37 |
| Today’s discharge | 8 |
| Total death | 189 |
| Today’s death | 1 |
| Patients in Home Isolation | 110 |
| Patients at Hospital | 31 |
| Total Active | 141 |
| Taluk | Cases |
| Karwar | 13 |
| Ankola | 0 |
| Kumta | 6 |
| Honnavar | 2 |
| Bhatkal | 2 |
| Sirsi | 0 |
| Siddapur | 0 |
| Yellapur | 8 |
| Mundgod | 4 |
| Haliyal | 2 |
| Joida | 0 |
| Total | 37 |
