Rubber Market: Jan 27
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Monday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,100 | 15,150 | -50 |
| RSS5 | 14,400 | 14,400 | – |
| ISNR20 | 12,800 | 12,800 | – |
| Latex (60%) | 11,095 | 11,200 | -105 |
Ujire Market (Rubber Society- Ujire)
| -vCategory–vCategory | Today’s price (Per kg) | Monday’s price (Per kg) | Change |
|---|---|---|---|
| 1x | 158 | 158 | – |
| 3 | 149 | 149.50 | -0.50 |
| 4 | 148.50 | 149 | –0.50 |
| 5 | 135 | 135 | – |
| Lot | 120 | 120 | – |
| S1 | 84 | 84 | – |
| S2 | 76 | 76 | – |
