Rubber Market: Jan 20
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,300 | 15,300 | – |
| RSS5 | 14,400 | 14,400 | – |
| ISNR20 | 12,700 | 12,700 | – |
| Latex (60%) | 11,150 | 11,150 | – |
Ujire Market (Rubber Society- Ujire)
| vCategory–vCategory | Today’s price (Per kg) | Yesterday’s price (Per kg) | Change |
|---|---|---|---|
| 1x | 158 | 158 | – |
| 3 | 151 | 151 | – |
| 4 | 150.50 | 150.50 | – |
| 5 | 135 | 135 | – |
| Lot | 118 | 118 | – |
| S1 | 82 | 82 | – |
| S2 | 74 | 74 | – |
