Rubber Market: Jan 18
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Saturday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,300 | 15,200 | +100 |
| RSS5 | 14,400 | 14,200 | +200 |
| ISNR20 | 12,600 | 12,500 (Friday’s price) | +100 |
| Latex (60%) | 11,095 | 10,990 (Friday’s price) | +105 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (Per kg) | Saturday’s price (Per kg) | Change |
|---|---|---|---|
| 1x | 158 | 157 | +1 |
| 3 | 150.50 | 149.50 | +1 |
| 4 | 150 | 149 | +1 |
| 5 | 134 | 134 | – |
| Lot | 117 | 116 | +1 |
| S1 | 81 | 81 | – |
| S2 | 73 | 73 | – |
