Rubber Market: Jan 5
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,250 | 15,250 | – |
| RSS5 | 14,200 | 14,200 | – |
| ISNR20 | 12,500 | 12,500 | |
| Latex (60%) | 10,515 | 10,515 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 158 | 158 | – |
| 3 | 150 | 149.50 | +0.50 |
| 4 | 149.50 | 149 | +0.50 |
| 5 | 136 | 136 | – |
| Lot | 117 | 117 | – |
| S1 | 82 | 82 | – |
| S2 | 74 | 74 | – |
