Rubber Market: Jan 1
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,300 | 15,500 | -150 |
| RSS5 | 14,200 | 14,300 | -100 |
| ISNR20 | 12,500 | 12,550 | -50 |
| Latex (60%) | 10,515 | 10,355 | +160 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 162 | 162 | – |
| 3 | 152.50 | 152.50 | – |
| 4 | 152 | 152 | – |
| 5 | 139 | 139 | – |
| Lot | 119 | 119 | – |
| S1 | 84 | 84 | – |
| S2 | 77 | 77 | – |
