Rubber Market: Dec 31
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,450 | 15,500 | -50 |
| RSS5 | 14,300 | 14,400 | -100 |
| ISNR20 | 12,550 | 12,600 | -50 |
| Latex (60%) | 10,355 | 10,355 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 162 | 163 | -1 |
| 3 | 152.50 | 153.50 | -1 |
| 4 | 152 | 153 | -1 |
| 5 | 139 | 140 | -1 |
| Lot | 119 | 120 | -1 |
| S1 | 84 | 85 | -1 |
| S2 | 77 | 78 | -1 |
