Rubber Market: Dec 19
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,750 | 15,700 | +50 |
| RSS5 | 14,800 | 14,750 | +50 |
Ujire Market (Rubber Society- Ujire)
| -+0.50Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 163.50 | 163.50 | – |
| 3 | 154.50 | 154.50 | – |
| 4 | 154 | 154 | – |
| 5 | 142.50 | 142.50 | – |
| Lot | 122 | 122 | – |
| S1 | 85 | 85 | – |
| S2 | 78 | 78 | – |
