Rubber Market: Dec 04
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,300 | 16,400 | -100 |
| RSS5 | 15,500 | 15,600 | -100 |
| ISNR20 | 13,200 | 13,200 | – |
| Latex (60%) | 10,780 | 10,780 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 168 | 168 | – |
| 3 | 160.50 | 161 | -0.50 |
| 4 | 160 | 160.50 | -0.50 |
| 5 | 148.50 | 149 | -0.50 |
| Lot | 127 | 128 | -1 |
| S1 | 88 | 87 | +1 |
| S2 | 80 | 79 | +1 |
