Kottayam & Ujire Rubber market: Nov 24
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,750 | 15,700 | +50 |
| RSS5 | 15,100 | 15,100 | – |
| ISNR20 | 12,400 | 12,350 | +50 |
| Latex (60%) | 10,780 | 10,780 | – |
Ujire Market (Rubber Society- Ujire)
| -Category | Today’s price (per KG) ₹ | Saturday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 160.50 | 160 | +0.50 |
| 3 | 154.50 | 153.50 | +1 |
| 4 | 154 | 153 | +1 |
| 5 | 144 | 143 | +1 |
| Lot | 123 | 123 | – |
| S1 | 83 | 83 | – |
| S2 | 75 | 75 | – |
