Kottayam & Ujire Rubber market: Nov 21
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,650 | 15,600 | +100 |
| RSS5 | 15,100 | 15,100 | – |
Ujire Market (Rubber Society- Ujire)
| -Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 160 | 160 | – |
| 3 | 153.50 | 153.50 | – |
| 4 | 153 | 153 | – |
| 5 | 143 | 143 | – |
| Lot | 123 | 123 | – |
| S1 | 83 | 83 | – |
| S2 | 75 | 75 | – |
