Udupi Mallige and Jaaji today’s price: June 2021
June-2021
| Date | Mallige (₹) | Jaaji (₹) |
|---|---|---|
| June 30 | 460 | 220 |
| June 29 | 220 | 110 |
| June 28 | 260 | 150 |
| June 27 | 190 | 130 |
| June 26 | 170 | 130 |
| June 25 | 280 | 220 |
| June 24 | 260 | 170 |
| June 23 | 220 | 170 |
| June 22 | 220 | 170 |
| June 21 | 130 | 130 |
| June 20 | 220 | 150 |
| June 19 | 220 | 170 |
| June 18 | 220 | 220 |
| June 17 | 190 | 130 |
| June 16 | 220 | 130 |
| June 15 | 420 | 220 |
| June 14 | 340 | 220 |
| June 13 | 670 | 220 |
| June 12 | 300 | 130 |
| June 11 | 220 | 90 |
| June 10 | 170 | 90 |
| June 9 | 130 | 90 |
| June 8 | 150 | 90 |
| June 7 | 110 | 90 |
| June 6 | 130 | 90 |
| June 5 | 150 | |
| June 4 | 170 | |
| June 3 | 130 | |
| June 2 | 130 | |
| June 1 | 110 |
