Kottayam and International market rubber price: Oct
Oct 30
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,500 (+50) |
RSS5 | 17,200 (+50) |
Oct 29
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,450 (+50) | 14,319 (+26) |
RSS5 | 17,150 (+50) | 14,218 (+26) |
ISNR20 | 16,200 | |
Latex (60%) | 12,680 |
Oct 28
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,400 (+100) | 14,293 (-30) |
RSS5 | 17,100 | 14,192 (-29) |
ISNR20 | 16,200 (+100) | |
Latex (60%) | 12,680 (+105) |
Oct 27
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,300 (+100) | 14,323 (+79) |
RSS5 | 17,100 (+100) | 14,221 (+78) |
ISNR20 | 16,100 (+50) | |
Latex (60%) | 12,575 (+105) |
Oct 26
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,200 | 14,244 (+151) |
RSS5 | 17,000 | 14,143 (+151) |
ISNR20 | 16,050 | |
Latex (60%) | 12,470 (+55) |
Oct 25
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,200 | 14,093 (-153) |
RSS5 | 17,000 | 13,992 (-153) |
ISNR20 | 16,050 (-50) | |
Latex (60%) | 12,415 (+50) |
Oct 23
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,200 |
RSS5 | 17,000 |
Oct 22
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,200 | 14,246 (-137) |
RSS5 | 17,000 (+50) | 14,145 (-137) |
ISNR20 | 16,100 (+50) | |
Latex (60%) | 12,365 (+105) |
Oct 21
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,200 (+50) | 14,383 (+235) |
RSS5 | 16,950 (+50) | 14,282 (+235) |
ISNR20 | 16,050 (+50) | |
Latex (60%) | 12,260 (+55) |
Oct 20
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,150 (+50) | 14,148 (+163) |
RSS5 | 16,900 (+50) | 14,047 (+164) |
ISNR20 | 16,000 (+100) | |
Latex (60%) | 12,205 |
Oct 19
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,100 (+50) | 13,985 (+170) |
RSS5 | 16,850 | 13,883 (+170) |
ISNR20 | 15,900 (+100) | |
Latex (60%) | 12,205 (+55) |
Oct 18
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,050 | 13,815 (-165) |
RSS5 | 16,850 (+50) | 13,713 (-165) |
ISNR20 | 15,800 | |
Latex (60%) | 12,150 (+50) |
Oct 16
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,050 |
RSS5 | 16,800 |
Oct 15
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,050 | 13,980 (+108) |
RSS5 | 16,800 | 13,878 (+108) |
ISNR20 | 15,800 | |
Latex (60%) | 12,100 |
Oct 14
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,050 | 13,872 |
RSS5 | 16,800 | 13,770 |
ISNR20 | 15,800 | |
Latex (60%) | 12,100 |
Oct 13
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,000 |
RSS5 | 16,800 |
ISNR20 | 15,800 |
Latex (60%) | 12,100 |
Oct 12
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,000 | 13,753 (+75) |
RSS5 | 16,800 | 13,653(+74) |
ISNR20 | 15,800 | |
Latex (60%) | 12,100 |
Oct 11
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,000 | 13,678 (+299) |
RSS5 | 16,800 | 13,579(+300) |
ISNR20 | 15,800 | |
Latex (60%) | 12,100 (-105) |
Oct 09
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,000 |
RSS5 | 16,800 |
Oct 08
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,000 | 13,379 (+334) |
RSS5 | 16,800 | 13,279 (+333) |
ISNR20 | 15,800 | |
Latex (60%) | 12,205 |
Oct 07
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,000 | 13,045 (+49) |
RSS5 | 16,800 | 12,946 (+50) |
ISNR20 | 15,800 (-200) | |
Latex (60%) | 12,205 (-55) |
Oct 06
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,000 (+50) | 12,996 (+67) |
RSS5 | 16,800 (+50) | 12,896 (+66) |
ISNR20 | 16,000 | |
Latex (60%) | 12,260 |
Oct 05
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,950 (+50) | 12,929 (+36) |
RSS5 | 16,750 (+50) | 12,830 (+36) |
ISNR20 | 16,000 (-100) | |
Latex (60%) | 12,260 |
Oct 04
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,900 | 12,893 (-43) |
RSS5 | 16,700 | 12,794 (-43) |
ISNR20 | 16,100 | |
Latex (60%) | 12,260 |
Oct 01
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,900 | 12,936 (+13) |
RSS5 | 16,650 (+50) | 12,837 (+13) |
ISNR20 | 16,100 | |
Latex (60%) | 12,260 |